Game Boxscore
Miami (Ohio) vs. Oakland CC
Saturday January 26th, 2008 at 9:00AM
Final
Game Information
| Event | MCRHL Regular Season Event #6 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D1) | 6 | 6 | 6 | 18 |
| Oakland CC (JC) | 7 | 10 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:04 | Oakland CC | Colin Sipperley (Justin Ascenzo) |
| 09:02 | Oakland CC | Matt Wooster (Glen Garner) |
| 09:24 | Miami (Ohio) | Jake Delaney (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:35 | Oakland CC | Andrew James (Roughing - 4:00) |
| 04:35 | Miami (Ohio) | Timmy Bryant (Roughing - 2:00) |
| 04:35 | Miami (Ohio) | Dave Deeter (Unsportsmanlike Conduct - 2:00) |
| 07:58 | Oakland CC | Jason Yokubison (Delay of Game - 2:00) |
| 07:58 | Miami (Ohio) | Brian Fisher (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:22 | Miami (Ohio) | Power Play - Brian Fisher (Unassisted) |
| 01:42 | Oakland CC | Glen Garner (Andrew James) |
| 02:39 | Oakland CC | Glen Garner (Andrew James) |
| 09:46 | Oakland CC | Short Handed - Jason Yokubison (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:36 | Oakland CC | Andrew Pargoff (High Sticking - 2:00) |
| 04:51 | Oakland CC | Jason Yokubison (Interference - 2:00) |
| 06:18 | Miami (Ohio) | Brian Fisher (High Sticking - 2:00) |
| 09:11 | Oakland CC | Andrew James (Unsportsmanlike Conduct - 2:00) |
| 09:11 | Oakland CC | Andrew Pargoff (High Sticking - 2:00) |
| 09:11 | Miami (Ohio) | Brian Fisher (Unsportsmanlike Conduct - 2:00) |
| 10:51 | Miami (Ohio) | Dave Deeter (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:09 | Oakland CC | Andrew James (Jason Yokubison) |
| 04:55 | Oakland CC | Power Play - Jason Westfall (Colin Sipperley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:17 | Miami (Ohio) | Chris Bains (Hooking - 2:00) |
| 09:27 | Oakland CC | Jason Yokubison (Slashing - 2:00) |
| 10:19 | Miami (Ohio) | Jon Schuerger (Hooking - 2:00) |
| 10:19 | Miami (Ohio) | Brian Fisher (10-Minute Misconduct - 10:00) |
| 10:30 | Oakland CC | Andrew James (Roughing - 4:00) |
| 10:30 | Oakland CC | Glen Garner (10-Minute Misconduct - 10:00) |
| 10:30 | Miami (Ohio) | Brian Fisher (Roughing - 4:00) |
| 10:52 | Miami (Ohio) | Timmy Bryant (Interference - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Schuerger, Jon | 0 | 0 | 0 | 2 |
| 7 | Ricketts, Kevin | 0 | 0 | 0 | 0 |
| 12 | Deeter, Dave | 0 | 0 | 0 | 4 |
| 17 | Bains, Chris | 0 | 0 | 0 | 2 |
| 20 | Whedon, Sam | 0 | 0 | 0 | 0 |
| 22 | Fisher, Brian | 1 | 0 | 1 | 20 |
| 23 | Bryant, Timmy | 0 | 0 | 0 | 4 |
| 33 | Cary, Cole | 0 | 0 | 0 | 0 |
| 77 | Delaney, Jake | 1 | 0 | 1 | 0 |
| 91 | Heddaeus, Jeff | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Cary, Cole | 36 | 26 | 19 | 7 |
Scratches
| Num | Name |
|---|---|
| 3 | Posipanka, James |
| 3 | Chini, Todd |
| 10 | Fey, Alex |
| 19 | Frear, Brock |
Oakland Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Garner, Glen | 2 | 1 | 3 | 10 |
| 10 | James, Andrew | 1 | 2 | 3 | 10 |
| 13 | Pargoff, Andrew | 0 | 0 | 0 | 4 |
| 16 | Ascenzo, Justin | 0 | 1 | 1 | 0 |
| 21 | Sipperley, Colin | 1 | 1 | 2 | 0 |
| 23 | Bara, Danny | 0 | 0 | 0 | 0 |
| 88 | Yokubison, Jason | 1 | 1 | 2 | 6 |
| 96 | Westfall, Jason | 1 | 0 | 1 | 0 |
| 97 | Wooster, Matt | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Bara, Danny | 36 | 18 | 16 | 2 |
Scratches
- None

