Game Boxscore
Michigan vs. Tiffin
Saturday January 26th, 2008 at 4:30PM
Final
Game Information
| Event | MCRHL Regular Season Event #6 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D3) | 22 | 8 | 12 | 42 |
| Tiffin (D3) | 0 | 0 | 1 | 1 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Michigan | Craig Cousineau (Chris Rae) |
| 03:26 | Michigan | Rocky Babcock (Tim Grossmann) |
| 03:39 | Michigan | Chris Rae (Brent Habecker) |
| 04:15 | Michigan | Brent Habecker (Andrew Klein) |
| 05:18 | Michigan | Brent Habecker (Andrew Klein) |
| 06:46 | Michigan | Brent Habecker (Rocky Babcock) |
| 09:15 | Michigan | Chris Miller (Brent Habecker) |
| 09:30 | Michigan | Tim Grossmann (Chris Rae) |
| 10:04 | Michigan | Tim Grossmann (Unassisted) |
| 11:03 | Michigan | Chris Rae (Tim Grossmann) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:29 | Michigan | Rocky Babcock (Unassisted) |
| 07:54 | Michigan | Chris Rae (Tim Grossmann) |
| 09:04 | Michigan | Craig Cousineau (Chris Rae) |
| 10:05 | Michigan | Derek Swenson (Chris Miller) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Michigan | Tim Grossmann (Chris Rae) |
| 00:49 | Michigan | Chris Rae (Tim Grossmann) |
| 01:09 | Michigan | Tim Grossmann (Chris Rae) |
| 02:19 | Michigan | Chris Miller (Craig Cousineau) |
| 03:28 | Michigan | Derek Swenson (Rocky Babcock) |
| 04:29 | Michigan | Rocky Babcock (Chris Miller) |
| 06:07 | Michigan | Brent Habecker (Tim Grossmann) |
| 11:40 | Michigan | Tim Grossmann (Chris Rae) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:18 | Michigan | Craig Cousineau (High Sticking - 2:00) |
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cousineau, Craig | 2 | 1 | 3 | 2 |
| 5 | Klein, Andrew | 0 | 2 | 2 | 0 |
| 16 | Swenson, Derek | 2 | 0 | 2 | 0 |
| 17 | Rae, Chris | 4 | 6 | 10 | 0 |
| 19 | Babcock, Rocky | 3 | 2 | 5 | 0 |
| 22 | Habecker, Brent | 4 | 2 | 6 | 0 |
| 24 | Holden, Brad | 0 | 0 | 0 | 0 |
| 27 | Miller, Chris | 2 | 2 | 4 | 0 |
| 31 | Litvin, Dan | 0 | 0 | 0 | 0 |
| 39 | Winowiecki, Ricky | 0 | 0 | 0 | 0 |
| 94 | Grossmann, Tim | 5 | 5 | 10 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Winowiecki, Ricky | 36 | 1 | 1 | 0 |
Scratches
| Num | Name |
|---|---|
| 9 | Jordan, Nick |
Tiffin University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Maag, Eric | 0 | 0 | 0 | 0 |
| 10 | Cooke, Riki | 0 | 0 | 0 | 0 |
| 13 | Nitschke, Robb | 0 | 0 | 0 | 0 |
| 16 | Keplinger, Robert | 0 | 0 | 0 | 0 |
| 25 | McElroy, Jeff | 0 | 0 | 0 | 0 |
| 44 | Baldauf, Nick | 0 | 0 | 0 | 0 |
| 48 | Allison, Morris | 0 | 0 | 0 | 0 |
| 96 | Kelly, Patrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Nitschke, Robb | 36 | 42 | 15 | 27 |
Scratches
| Num | Name |
|---|---|
| 11 | Rotuno, Alex |
| 22 | Yonkof, Brad |
| 27 | Mullet, Jake |
| 30 | Bales, Keith |
| 72 | McLean, Tristen |