Game Boxscore
Cal Poly vs. UC San Diego
Saturday December 1st, 2007 at 3:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Street Hockey Association
West Covina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Green (D3) | 3 | 0 | 0 | 3 |
| UC San Diego (D2) | 15 | 14 | 0 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | UC San Diego | Kenny McCubbins (Stephen Lockwood) |
| 05:00 | UC San Diego | Robin Fago (Stephen Lockwood) |
| 08:34 | Cal Poly Green | Stephen Perez (Unassisted) |
| 10:24 | UC San Diego | Power Play - Stephen Lockwood (Unassisted) |
| 10:35 | UC San Diego | Robin Fago (Stephen Lockwood) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:20 | UC San Diego | Stephen Lockwood (Holding - 2:00) |
| 10:07 | Cal Poly Green | Stephen Perez (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | UC San Diego | Stephen Lockwood (Unassisted) |
| 02:29 | UC San Diego | Kenny McCubbins (Javier Gonzalez) |
| 06:43 | UC San Diego | Kenny McCubbins (Stephen Lockwood) |
| 08:36 | UC San Diego | Jeff Ponton (Brian Keefe) |
| 09:15 | UC San Diego | Kenny McCubbins (Stephen Lockwood) |
| 09:38 | UC San Diego | Stephen Lockwood (Kenny McCubbins) |
| 10:42 | UC San Diego | Jeff Ponton (Stephen Lockwood) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:22 | Cal Poly Green | Stephen Perez (Charging - 2:00) |
| 01:30 | UC San Diego | Brandon Chew (Roughing - 2:00) |
| 01:48 | Cal Poly Green | Kenny Carone (High Sticking - 2:00) |
| 03:29 | Cal Poly Green | Kenny Carone (Roughing - 2:00) |
| 03:29 | UC San Diego | Jeff Ponton (Kneeing - 2:00) |
| 03:29 | UC San Diego | Ben Yeaton (Roughing - 2:00) |
| 05:29 | UC San Diego | Ben Yeaton (10-Minute Misconduct - 10:00) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
California Polytechnic State University, Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Weng, Darrin | 0 | 0 | 0 | 0 |
| 19 | Subzwari, Musfir | 0 | 0 | 0 | 0 |
| 22 | Carone, Drew | 0 | 0 | 0 | 0 |
| 33 | Carone, Kenny | 0 | 0 | 0 | 4 |
| 44 | Perez, Stephen | 1 | 0 | 1 | 4 |
| 55 | McEachron, Andrew | 0 | 0 | 0 | 0 |
| 66 | Mehiel, Mike | 0 | 0 | 0 | 0 |
| 71 | Yu, Justin | 0 | 0 | 0 | 0 |
| 94 | Gasperik, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 66 | Mehiel, Mike | 36 | 29 | 18 | 11 |
Scratches
| Num | Name |
|---|---|
| 35 | Snyder, Brett |
| 70 | Scandalis, Mark |
University of California, San Diego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Keefe, Brian | 0 | 1 | 1 | 0 |
| 3 | Yeaton, Ben | 0 | 0 | 0 | 12 |
| 4 | Ball, Lafe | 0 | 0 | 0 | 0 |
| 19 | Fago, Robin | 2 | 0 | 2 | 0 |
| 21 | Ponton, Jeff | 2 | 0 | 2 | 2 |
| 26 | McCubbins, Kenny | 4 | 1 | 5 | 0 |
| 35 | Chew, Brandon | 0 | 0 | 0 | 2 |
| 64 | Gonzalez, Javier | 0 | 1 | 1 | 0 |
| 97 | Lockwood, Stephen | 3 | 6 | 9 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Chew, Brandon | 36 | 3 | 2 | 1 |
Scratches
- None


