Game Boxscore
Sonoma State vs. Cal Poly Pomona
Sunday December 2nd, 2007 at 9:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Street Hockey Association
West Covina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sonoma State (D2) | 3 | 6 | 0 | 9 |
| Cal Poly Pomona (D2) | 16 | 11 | 0 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:27 | Cal Poly Pomona | Erick Rivas (John Lyntton) |
| 00:42 | Cal Poly Pomona | John Lyntton (Unassisted) |
| 02:41 | Cal Poly Pomona | Erick Rivas (Samee Arastu) |
| 07:46 | Cal Poly Pomona | Billy Chung (Joey Galeno) |
| 09:12 | Cal Poly Pomona | Philip Welch (Derek Sergison) |
| 10:31 | Cal Poly Pomona | Erick Rivas (Cody Mead) |
| 10:56 | Cal Poly Pomona | Erick Rivas (Billy Chung) |
| 11:31 | Cal Poly Pomona | Erick Rivas (Billy Chung) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Cal Poly Pomona | Samee Arastu (Derek Sergison) |
| 07:30 | Cal Poly Pomona | John Lyntton (Erick Rivas) |
| 08:12 | Cal Poly Pomona | Derek Sergison (Samee Arastu) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Sonoma State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Runge, Scott | 0 | 0 | 0 | 0 |
| 8 | Carey, Josh | 0 | 0 | 0 | 0 |
| 11 | Rock, Jerry | 0 | 0 | 0 | 0 |
| 13 | Ross, Kevin | 0 | 0 | 0 | 0 |
| 14 | O'Brien, Jimmy | 0 | 0 | 0 | 0 |
| 20 | Armstrong, Ashley | 0 | 0 | 0 | 0 |
| 35 | Carey, Amber | 0 | 0 | 0 | 0 |
| 67 | Bordley, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Carey, Amber | 36 | 27 | 16 | 11 |
Scratches
| Num | Name |
|---|---|
| 3 | Jerome, Amber |
| 4 | Misetich, Spencer |
| 5 | Reber, Mitch |
| 9 | Creamer, Ryan |
| 12 | Freeman, Daniel |
| 18 | Abramson, Rachel |
| 21 | Sherwood, Jim |
| 39 | Briscoe, Sean |
| 99 | Beliveau, Tom |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lyntton, John | 2 | 1 | 3 | 0 |
| 7 | Rivas, Erick | 5 | 1 | 6 | 0 |
| 8 | Arastu, Samee | 1 | 2 | 3 | 0 |
| 9 | Chung, Billy | 1 | 2 | 3 | 0 |
| 10 | Galeno, Joey | 0 | 1 | 1 | 0 |
| 15 | Sergison, Derek | 1 | 2 | 3 | 0 |
| 16 | Welch, Philip | 1 | 0 | 1 | 0 |
| 26 | Mead, Cody | 0 | 1 | 1 | 0 |
| 39 | Nario, Martin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Nario, Martin | 36 | 9 | 9 | 0 |
Scratches
| Num | Name |
|---|---|
| 4 | O'Brien, Mark |
| 58 | Gonzalez, Adrian |