Game Boxscore
CSU San Bernardino vs. Claremont
Saturday February 9th, 2008 at 11:00AM
Final
Game Information
| Event | WCRHL All Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU San Bernardino (D2) | 16 | 10 | 0 | 26 |
| Claremont (D2) | 2 | 3 | 0 | 5 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | CSU San Bernardino | Brent Cadogan (Michael Craven) |
| 01:34 | CSU San Bernardino | Brent Cadogan (Michael Craven) |
| 03:38 | CSU San Bernardino | Brad Williams (Christian Bernad) |
| 04:57 | CSU San Bernardino | Christian Bernad (Unassisted) |
| 05:42 | CSU San Bernardino | Michael Craven (Brent Cadogan) |
| 06:51 | CSU San Bernardino | Brent Cadogan (Michael Craven) |
| 08:28 | CSU San Bernardino | Brad Williams (Michael Craven) |
| 10:29 | CSU San Bernardino | Mark Nazzal (Brent Cadogan) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:33 | CSU San Bernardino | Christian Bernad (Michael Craven) |
| 05:23 | CSU San Bernardino | Matt Noris (Michael Craven) |
| 10:45 | CSU San Bernardino | Christian Bernad (Unassisted) |
| 11:35 | CSU San Bernardino | Michael Craven (Christian Bernad) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
California State University, San Bernardino
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Williams, Brad | 2 | 0 | 2 | 0 |
| 8 | Noris, Matt | 1 | 0 | 1 | 0 |
| 11 | Bernad, Christian | 3 | 2 | 5 | 0 |
| 13 | Craven, Michael | 2 | 6 | 8 | 0 |
| 14 | Nazzal, Mark | 1 | 0 | 1 | 0 |
| 35 | Takahashi, Matthew | 0 | 0 | 0 | 0 |
| 60 | Pogu, Nicolas | 0 | 0 | 0 | 0 |
| 68 | Cadogan, Brent | 3 | 2 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Takahashi, Matthew | 36 | 5 | 5 | 0 |
Scratches
- None
Claremont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Mulroy, Michael | 0 | 0 | 0 | 0 |
| 2 | Boorman, Skylar | 0 | 0 | 0 | 0 |
| 10 | Anderson, Brian | 0 | 0 | 0 | 0 |
| 17 | Linhares, Matthew | 0 | 0 | 0 | 0 |
| 19 | Barrymore, Nathan | 0 | 0 | 0 | 0 |
| 24 | Anderson, Austin | 0 | 0 | 0 | 0 |
| 29 | Klare, Russell | 0 | 0 | 0 | 0 |
| 42 | Gurman, Zev | 0 | 0 | 0 | 0 |
| 66 | Simkin, Jonny | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Mulroy, Michael | 36 | 26 | 14 | 12 |
Scratches
| Num | Name |
|---|---|
| 8 | Hadden, Corey |
| 9 | Thiriez, David |
| 40 | Alcala, Matt |
| 55 | Glasser, Max |
| 68 | Gumpel, David |
| 69 | Scheyer, Andrew |

