Game Boxscore
UC Santa Barbara vs. Cal Poly
Saturday February 16th, 2008 at 11:00AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Davis Indoor Sports Center
Davis, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara Gold (D3) | 8 | 9 | 8 | 25 |
| Cal Poly Gold (D3) | 11 | 5 | 13 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:12 | Cal Poly Gold | Dennis Goff (Scott Wilson) |
| 03:52 | Cal Poly Gold | Chris Malejan (Ryan Inouye) |
| 04:46 | UC Santa Barbara Gold | David Zeilstra (Justin Hannah) |
| 05:53 | Cal Poly Gold | Brian Costello (Keegan Byrnes) |
| 09:30 | UC Santa Barbara Gold | Bobby Burns (Unassisted) |
| 10:24 | Cal Poly Gold | Brian Costello (Unassisted) |
| 11:41 | UC Santa Barbara Gold | Talon Koch (Bobby Burns) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:29 | UC Santa Barbara Gold | Bobby Burns (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:42 | Cal Poly Gold | Power Play - Scott Wilson (Brian Costello) |
| 05:54 | UC Santa Barbara Gold | Nick Scruton (Unassisted) |
| 11:36 | UC Santa Barbara Gold | Justin Hannah (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:47 | UC Santa Barbara Gold | Jared Kops (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:28 | UC Santa Barbara Gold | Josh Haddox (Unassisted) |
| 02:22 | UC Santa Barbara Gold | Nick Scruton (Unassisted) |
| 08:45 | Cal Poly Gold | Power Play - Dennis Goff (Brian Costello) |
| 09:52 | Cal Poly Gold | Power Play - Brian Costello (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:45 | UC Santa Barbara Gold | Talon Koch (Tripping - 2:00) |
| 07:07 | UC Santa Barbara Gold | Talon Koch (High Sticking - 2:00) |
| 08:45 | UC Santa Barbara Gold | Nick Scruton (Roughing - 2:00) |
Team Stats
University of California, Santa Barbara Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Guevorkian, Mark | 0 | 0 | 0 | 0 |
| 7 | Hannah, Justin | 1 | 1 | 2 | 0 |
| 8 | Kops, Jared | 0 | 0 | 0 | 2 |
| 9 | Koch, Talon | 1 | 0 | 1 | 4 |
| 19 | Burns, Bobby | 1 | 1 | 2 | 2 |
| 20 | Haddox, Josh | 1 | 0 | 1 | 0 |
| 21 | Dunbar, Doug | 0 | 0 | 0 | 0 |
| 22 | Scruton, Nick | 2 | 0 | 2 | 2 |
| 35 | Schoen, Jay | 0 | 0 | 0 | 0 |
| 80 | Zeilstra, David | 1 | 0 | 1 | 0 |
| 91 | Hayes, Drew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Schoen, Jay | 36 | 29 | 22 | 7 |
Scratches
- None
California Polytechnic State University, Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Costello, Brian | 3 | 2 | 5 | 0 |
| 6 | Wilson, Scott | 1 | 1 | 2 | 0 |
| 11 | Inouye, Ryan | 0 | 1 | 1 | 0 |
| 14 | Byrnes, Keegan | 0 | 1 | 1 | 0 |
| 16 | Noe, Spencer | 0 | 0 | 0 | 0 |
| 17 | Hepler, Dan | 0 | 0 | 0 | 0 |
| 27 | Malejan, Chris | 1 | 0 | 1 | 0 |
| 66 | Mehiel, Mike | 0 | 0 | 0 | 0 |
| 96 | Goff, Dennis | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 66 | Mehiel, Mike | 36 | 25 | 18 | 7 |
Scratches
| Num | Name |
|---|---|
| 31 | Ondek, Scott |