Game Boxscore
UC Santa Barbara vs. Cal Poly
Saturday February 16th, 2008 at 12:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Davis Indoor Sports Center
Davis, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara Blue (D3) | 6 | 13 | 11 | 30 |
| Cal Poly Green (D3) | 5 | 5 | 8 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:36 | UC Santa Barbara Blue | Mike Collins (Unassisted) |
| 10:48 | Cal Poly Green | Power Play - Drew Carone (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:42 | UC Santa Barbara Blue | Jeff Liston (Tripping - 2:00) |
| 00:42 | Cal Poly Green | Darrin Weng (Tripping - 2:00) |
| 02:52 | Cal Poly Green | Andrew McEachron (Roughing - 2:00) |
| 07:45 | UC Santa Barbara Blue | Bryce Welke (Tripping - 2:00) |
| 08:40 | UC Santa Barbara Blue | Jeff Liston (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Cal Poly Green | Drew Carone (Unassisted) |
| 01:28 | Cal Poly Green | Kenny Carone (Stephen Perez) |
| 04:40 | Cal Poly Green | Drew Carone (Unassisted) |
| 05:25 | UC Santa Barbara Blue | Dalen Hughes (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:46 | Cal Poly Green | Kenny Carone (Holding - 2:00) |
| 11:27 | UC Santa Barbara Blue | Patrick Fitzsimmons (Holding - 2:00) |
| 11:27 | Cal Poly Green | Darrin Weng (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:03 | UC Santa Barbara Blue | Short Handed - Mark Hongo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:51 | Cal Poly Green | Stephen Perez (Tripping - 2:00) |
| 08:54 | UC Santa Barbara Blue | Rashad Hamiden (Roughing - 2:00) |
| 11:04 | UC Santa Barbara Blue | Dalen Hughes (High Sticking - 2:00) |
Team Stats
University of California, Santa Barbara Blue
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Ding, Alvin | 0 | 0 | 0 | 0 |
| 1 | Ostrand, Joey | 0 | 0 | 0 | 0 |
| 4 | Hamiden, Rashad | 0 | 0 | 0 | 2 |
| 5 | Elliot, Eric | 0 | 0 | 0 | 0 |
| 9 | Flores, Nick | 0 | 0 | 0 | 0 |
| 11 | Hughes, Dalen | 1 | 0 | 1 | 2 |
| 14 | Fitzsimmons, Patrick | 0 | 0 | 0 | 2 |
| 18 | Hongo, Mark | 1 | 0 | 1 | 0 |
| 27 | Welke, Bryce | 0 | 0 | 0 | 2 |
| 44 | Goette, Alex | 0 | 0 | 0 | 0 |
| 59 | Collins, Mike | 1 | 0 | 1 | 0 |
| 89 | Liston, Jeff | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Ding, Alvin | 36 | 18 | 14 | 4 |
Scratches
| Num | Name |
|---|---|
| 0 | Holmberg, Sam |
| 0 | Burns, Bobby |
California Polytechnic State University, Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Weng, Darrin | 0 | 0 | 0 | 4 |
| 19 | Subzwari, Musfir | 0 | 0 | 0 | 0 |
| 22 | Carone, Drew | 3 | 0 | 3 | 0 |
| 33 | Carone, Kenny | 1 | 0 | 1 | 2 |
| 35 | Snyder, Brett | 0 | 0 | 0 | 0 |
| 44 | Perez, Stephen | 0 | 1 | 1 | 2 |
| 55 | McEachron, Andrew | 0 | 0 | 0 | 2 |
| 66 | Mehiel, Mike | 0 | 0 | 0 | 0 |
| 70 | Scandalis, Mark | 0 | 0 | 0 | 0 |
| 71 | Yu, Justin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 66 | Mehiel, Mike | 36 | 30 | 27 | 3 |
Scratches
| Num | Name |
|---|---|
| 94 | Gasperik, Kyle |