Game Boxscore
Virginia Tech vs. East Carolina
Saturday February 9th, 2008 at 1:00PM
Game Information
| Event | SECRHL Event |
| Location | Sportsplex Indoor Sports & Event Center
Winchester, VA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Virginia Tech (D1) | 10 | 8 | 8 | 26 |
| East Carolina (AFF) | 6 | 10 | 6 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Virginia Tech | Michael Wilkens (Kevin Sherman) |
| 05:31 | Virginia Tech | Matt Lidd (Philip Thompson) |
| 06:47 | Virginia Tech | Matt Lidd (Philip Thompson) |
| 06:54 | East Carolina | Brandon Patel (Unassisted) |
| 11:34 | East Carolina | Trey Kennedy (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:33 | Virginia Tech | Charlie Cole (Tripping - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:11 | Virginia Tech | Andrew Baker (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:27 | Virginia Tech | Matt Lidd (Adam Kress) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:34 | Virginia Tech | Matt Lidd (Roughing - 2:00) |
Team Stats
Virginia Polytechnic Institute & State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lidd, Matt | 3 | 0 | 3 | 2 |
| 7 | Wilkens, Michael | 1 | 0 | 1 | 0 |
| 11 | Cole, Charlie | 0 | 0 | 0 | 2 |
| 22 | Montanio, Kyle | 0 | 0 | 0 | 0 |
| 25 | Kress, Adam | 0 | 1 | 1 | 0 |
| 30 | Horowitz, Nolan | 0 | 0 | 0 | 0 |
| 67 | Baker, Andrew | 0 | 0 | 0 | 2 |
| 77 | Thompson, Philip | 0 | 2 | 2 | 0 |
| 88 | Sherman, Kevin | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Horowitz, Nolan | 36 | 22 | 20 | 2 |
Scratches
| Num | Name |
|---|---|
| 5 | Whalen, Timothy |
| 8 | Harclerode, Andrew |
| 9 | Golomb, Andrew |
| 13 | Reid, Justin |
| 17 | Endsley, Michael |
| 72 | Boucek, Ross |
| 80 | Herr, James |
East Carolina University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Duffee, Tyler | 0 | 0 | 0 | 0 |
| 5 | Sexton, Matt | 0 | 0 | 0 | 0 |
| 9 | Brown, Augustine | 0 | 0 | 0 | 0 |
| 11 | Kennedy, Trey | 1 | 0 | 1 | 0 |
| 13 | Bauman, Clayton | 0 | 0 | 0 | 0 |
| 18 | Michaux, Nick | 0 | 0 | 0 | 0 |
| 19 | Larouche, Mark Alexandre | 0 | 0 | 0 | 0 |
| 26 | Canfield, Dan | 0 | 0 | 0 | 0 |
| 30 | Reese, Wesley | 0 | 0 | 0 | 0 |
| 95 | Patel, Brandon | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Reese, Wesley | 36 | 26 | 22 | 4 |
Scratches
| Num | Name |
|---|---|
| 68 | Hardacre, Cameron |