Game Boxscore
Hofstra vs. Cornell
Saturday February 2nd, 2008 at 1:00PM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (AFF) | 7 | 6 | 7 | 20 |
| Cornell (AFF) | 20 | 13 | 14 | 47 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:38 | Cornell | Nick Murray (Russell Feathers) |
| 06:00 | Cornell | George Lewis (Richard Spinks) |
| 07:55 | Cornell | Richard Spinks (Nick Murray) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:00 | Hofstra | Eric Malament (Holding - 2:00) |
| 09:44 | Hofstra | Anthony Gullo (Interference - 2:00) |
| 10:14 | Hofstra | Mike Duprez (Checking from Behind - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:25 | Cornell | Nick Murray (Steven Attanasio, Richard Spinks) |
| 09:21 | Cornell | George Lewis (Steven Attanasio) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:07 | Hofstra | Bruce Reddock (Tripping - 2:00) |
| 06:06 | Hofstra | Mike Duprez (High Sticking - 2:00) |
| 06:06 | Cornell | Russell Feathers (Holding - 2:00) |
| 11:58 | Cornell | Richard Spinks (Holding - Stick - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:04 | Cornell | Steven Attanasio (Joseph Zwicker) |
| 04:55 | Cornell | Steven Attanasio (Russell Feathers) |
| 05:18 | Cornell | Joseph Zwicker (Unassisted) |
| 05:51 | Cornell | Nick Murray (Richard Spinks) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:40 | Cornell | George Lewis (Hooking - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Reilly, Sean | 0 | 0 | 0 | 0 |
| 18 | Herbst, Joe | 0 | 0 | 0 | 0 |
| 24 | Iadevaia, John | 0 | 0 | 0 | 0 |
| 25 | Levine, Jon | 0 | 0 | 0 | 0 |
| 29 | Gullo, Anthony | 0 | 0 | 0 | 2 |
| 31 | Mrzyglocki, Luke | 0 | 0 | 0 | 0 |
| 35 | Feld, Adam | 0 | 0 | 0 | 0 |
| 41 | Brown, Garrett | 0 | 0 | 0 | 0 |
| 61 | Malament, Eric | 0 | 0 | 0 | 2 |
| 62 | LaRose, Dan | 0 | 0 | 0 | 0 |
| 66 | Littera, Steve | 0 | 0 | 0 | 0 |
| 77 | Duprez, Mike | 0 | 0 | 0 | 4 |
| 87 | Reddock, Bruce | 0 | 0 | 0 | 2 |
| 89 | Tawil, David | 0 | 0 | 0 | 0 |
| 94 | Livote, Matt | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Mrzyglocki, Luke | 36 | 47 | 38 | 9 |
Scratches
- None
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 0 | 0 | 0 | 0 |
| 7 | Spinks, Richard | 1 | 3 | 4 | 2 |
| 8 | Gilson, Steve | 0 | 0 | 0 | 0 |
| 21 | Zwicker, Joseph | 1 | 1 | 2 | 0 |
| 23 | Feathers, Russell | 0 | 2 | 2 | 2 |
| 24 | Lewis, George | 2 | 0 | 2 | 2 |
| 88 | Attanasio, Steven | 2 | 2 | 4 | 0 |
| 91 | Murray, Nick | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 36 | 20 | 20 | 0 |
Scratches
| Num | Name |
|---|---|
| 1 | Amato, Mark |
| 2 | Lindemann, Justin |
| 5 | Bhatia, Sean |
| 9 | Clark, Steve |
| 11 | Rubin, Daniel |
| 12 | Spooner, Michael |
| 16 | Botsford, Tom |
| 18 | Jensen, Kirk |
| 19 | Ok, Aaron |
| 27 | Grieco, Chris |
| 32 | Kim, Dennis |
| 33 | Wagner, Ben |
| 42 | Musa, Ryan |
| 90 | Rowland, Myles |