Game Boxscore
Cornell vs. Towson
Saturday February 2nd, 2008 at 10:15PM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cornell (AFF) | 5 | 7 | 13 | 25 |
| Towson (D3) | 11 | 17 | 13 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:17 | Towson | David Frank (John Ahern) |
| 02:23 | Towson | Power Play - Cory Greenberg (Unassisted) |
| 06:15 | Towson | Power Play - John Ahern (Cory Twibell) |
| 07:36 | Towson | Mike Landa (Cory Greenberg) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:46 | Cornell | George Lewis (Holding - 2:00) |
| 04:48 | Cornell | Nick Murray (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:21 | Towson | Anthony Rosato (Cory Greenberg) |
| 06:32 | Cornell | Steve Gilson (George Lewis) |
| 11:07 | Cornell | Joseph Zwicker (Nick Murray) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:51 | Towson | Mike Tierce (Tripping - 2:00) |
| 11:46 | Cornell | George Lewis (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:06 | Towson | Power Play - John Ahern (David Frank) |
| 03:52 | Towson | Cory Twibell (Mike Landa) |
| 04:19 | Towson | John Ahern (Cory Twibell) |
| 09:28 | Cornell | Joseph Zwicker (Russell Feathers) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:31 | Towson | Anthony Rosato (Roughing - 2:00) |
| 05:46 | Cornell | Bench Minor |
| 05:46 | Towson | John Ahern (Roughing - 2:00) |
| 11:05 | Towson | David Frank (Roughing - 2:00) |
Team Stats
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 0 | 0 | 0 | 0 |
| 7 | Spinks, Richard | 0 | 0 | 0 | 0 |
| 8 | Gilson, Steve | 1 | 0 | 1 | 0 |
| 21 | Zwicker, Joseph | 2 | 0 | 2 | 0 |
| 23 | Feathers, Russell | 0 | 1 | 1 | 0 |
| 24 | Lewis, George | 0 | 1 | 1 | 4 |
| 91 | Murray, Nick | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 36 | 41 | 33 | 8 |
Scratches
| Num | Name |
|---|---|
| 1 | Amato, Mark |
| 2 | Lindemann, Justin |
| 5 | Bhatia, Sean |
| 9 | Clark, Steve |
| 11 | Rubin, Daniel |
| 12 | Spooner, Michael |
| 16 | Botsford, Tom |
| 18 | Jensen, Kirk |
| 19 | Ok, Aaron |
| 27 | Grieco, Chris |
| 32 | Kim, Dennis |
| 33 | Wagner, Ben |
| 42 | Musa, Ryan |
| 88 | Attanasio, Steven |
| 90 | Rowland, Myles |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 1 | 2 | 3 | 0 |
| 4 | Ahern, John | 3 | 1 | 4 | 2 |
| 7 | Landa, Mike | 1 | 1 | 2 | 0 |
| 8 | Linker, Mike | 0 | 0 | 0 | 0 |
| 10 | Twibell, Cory | 1 | 2 | 3 | 0 |
| 11 | Johnson, Mike | 0 | 0 | 0 | 0 |
| 15 | Siskind, Zach | 0 | 0 | 0 | 0 |
| 16 | Frank, David | 1 | 1 | 2 | 2 |
| 17 | Tierce, Mike | 0 | 0 | 0 | 2 |
| 20 | Rosato, Anthony | 1 | 0 | 1 | 2 |
| 28 | Vertullo, Anthony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 28 | Vertullo, Anthony | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 9 | Laxman, Keith |


