Game Boxscore
Buffalo vs. Rutgers
Saturday February 2nd, 2008 at 9:45AM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D3) | 12 | 13 | 10 | 35 |
| Rutgers (D3) | 10 | 12 | 11 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:13 | Rutgers | Matt Schwakoff (Carl Pankok) |
| 08:15 | Rutgers | Power Play - Aaron Thorburn (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:48 | Buffalo | Jonathan Klimek (Hooking - 2:00) |
| 09:48 | Rutgers | Jeff Gaskill (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:24 | Buffalo | Josh Sibenik (Kevin Cook) |
| 02:24 | Rutgers | Chris Notley (Tony Stoble) |
| 03:35 | Buffalo | Jeff Elias (Nick Narchus) |
| 10:41 | Buffalo | Nick Narchus (Jonathan Klimek) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:59 | Buffalo | Josh Sibenik (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:27 | Buffalo | Kevin Cook (Boris Dikovsky) |
| 09:28 | Rutgers | Power Play - Chris Notley (Jeff Gaskill) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:42 | Rutgers | Jeff Gaskill (Tripping - 2:00) |
| 04:40 | Rutgers | Ryan McCoyd (Elbowing - 2:00) |
| 08:13 | Buffalo | Kevin Cook (Hooking - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Sibenik, Josh | 1 | 0 | 1 | 2 |
| 9 | Cook, Kevin | 1 | 1 | 2 | 2 |
| 11 | Narchus, Nick | 1 | 1 | 2 | 0 |
| 17 | Newbold, Tim | 0 | 0 | 0 | 0 |
| 19 | Elias, Jeff | 1 | 0 | 1 | 0 |
| 39 | Werner, Eric | 0 | 0 | 0 | 0 |
| 44 | Dikovsky, Boris | 0 | 1 | 1 | 0 |
| 61 | Klimek, Jonathan | 0 | 1 | 1 | 2 |
| 68 | Klimek, J.J | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Werner, Eric | 36 | 33 | 29 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Kelly, Ryan |
| 27 | Goldman, Brian |
| 39 | Territo, Chris |
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Yulo, Dan | 0 | 0 | 0 | 0 |
| 2 | Notley, Chris | 2 | 0 | 2 | 0 |
| 2 | Deisher, Gary | 0 | 0 | 0 | 0 |
| 5 | Pankok, Carl | 0 | 1 | 1 | 0 |
| 10 | Schwakoff, Matt | 1 | 0 | 1 | 0 |
| 15 | Trochim, Dan | 0 | 0 | 0 | 0 |
| 18 | Epstein, Ralph | 0 | 0 | 0 | 0 |
| 19 | Chance, Jeff | 0 | 0 | 0 | 0 |
| 23 | Thorburn, Aaron | 1 | 0 | 1 | 0 |
| 27 | Gaskill, Jeff | 0 | 1 | 1 | 4 |
| 29 | Towne, Caleb | 0 | 0 | 0 | 0 |
| 36 | McCoyd, Ryan | 0 | 0 | 0 | 2 |
| 71 | Freeling, Ed | 0 | 0 | 0 | 0 |
| 87 | Stoble, Tony | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | McCoyd, Ryan | 36 | 35 | 31 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Dziadyk, Cody |
| 33 | Lanza, Keith |

