Game Boxscore
West Point vs. Hofstra
Saturday February 2nd, 2008 at 3:00PM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Point (D1) | 4 | 6 | 7 | 17 |
| Hofstra (D1) | 5 | 5 | 5 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:23 | Hofstra | Power Play - Matt Ketcham (Matt Edwards) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:29 | Hofstra | Isaac Snyder (Cross Checking - 2:00) |
| 05:04 | West Point | Kyle Wolfley (Interference - 2:00) |
| 05:04 | Hofstra | A.J. Frey (Roughing - 2:00) |
| 08:37 | West Point | Michael Lavelle (Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:17 | Hofstra | Isaac Snyder (Vinny Polsinelli) |
| 04:40 | Hofstra | Mark Radi (Andrew Macchio) |
| 08:15 | West Point | Power Play - Christopher Bilec (Nick Stortini, Patrick Toffler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:27 | Hofstra | Vinny Polsinelli (Interference - 2:00) |
| 10:35 | Hofstra | A.J. Frey (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:09 | West Point | Patrick Toffler (Christopher Bilec) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:21 | Hofstra | Vinny Polsinelli (Roughing - 2:00) |
| 05:34 | West Point | Patrick Toffler (High Sticking - 2:00) |
Team Stats
United States Military Academy at West Point
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Beavers, Andrew | 0 | 0 | 0 | 0 |
| 4 | Angerami, Adam | 0 | 0 | 0 | 0 |
| 5 | Lavelle, Michael | 0 | 0 | 0 | 2 |
| 7 | Gomez, Thomas | 0 | 0 | 0 | 0 |
| 9 | Stortini, Nick | 0 | 1 | 1 | 0 |
| 10 | Migliaro, Michael | 0 | 0 | 0 | 0 |
| 16 | Fontichiaro, Michael | 0 | 0 | 0 | 0 |
| 18 | Bilec, Christopher | 1 | 1 | 2 | 0 |
| 20 | Toffler, Patrick | 1 | 1 | 2 | 2 |
| 22 | Uhorchak, Nicholas | 0 | 0 | 0 | 0 |
| 24 | Wheeler, Andrew | 0 | 0 | 0 | 0 |
| 25 | Wolfley, Kyle | 0 | 0 | 0 | 2 |
| 27 | Meberg, Sean | 0 | 0 | 0 | 0 |
| 33 | Condon, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Condon, Matthew | 36 | 15 | 12 | 3 |
Scratches
- None
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Michelsen, Robert | 0 | 0 | 0 | 0 |
| 3 | Koziol, Adam | 0 | 0 | 0 | 0 |
| 4 | Frey, A.J. | 0 | 0 | 0 | 4 |
| 12 | Scardigno, Michael | 0 | 0 | 0 | 0 |
| 13 | Ketcham, Matt | 1 | 0 | 1 | 0 |
| 16 | Radi, Mark | 1 | 0 | 1 | 0 |
| 19 | Polsinelli, Vinny | 0 | 1 | 1 | 4 |
| 22 | Dilan, Angelo | 0 | 0 | 0 | 0 |
| 26 | Snyder, Isaac | 1 | 0 | 1 | 2 |
| 27 | Edwards, Matt | 0 | 1 | 1 | 0 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 93 | Silagy, Chris | 0 | 0 | 0 | 0 |
| 96 | Macchio, Andrew | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Michelsen, Robert | 36 | 17 | 15 | 2 |
Scratches
| Num | Name |
|---|---|
| 20 | Forman, Jason |

