Game Boxscore
Binghamton vs. Towson
Saturday February 2nd, 2008 at 4:00PM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D3) | 4 | 7 | 7 | 18 |
| Towson (D3) | 6 | 4 | 4 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Towson | Cory Greenberg (Zach Siskind) |
| 02:36 | Binghamton | Ian Schrier (Mike Karp) |
| 04:29 | Towson | Mike Linker (Cory Greenberg) |
| 07:49 | Binghamton | Power Play - Mike Karp (Matt Capriotto) |
| 11:58 | Towson | David Frank (John Ahern) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:22 | Towson | Mike Tierce (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:32 | Towson | Cory Twibell (Mike Tierce) |
| 06:26 | Towson | Cory Twibell (Mike Tierce) |
| 07:00 | Towson | Cory Greenberg (John Ahern) |
| 08:40 | Towson | John Ahern (David Frank) |
| 09:43 | Towson | David Frank (John Ahern) |
| 10:58 | Towson | David Frank (Cory Twibell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:27 | Binghamton | Lee Garrett (Roughing - 2:00) |
| 10:27 | Binghamton | Lee Garrett (Unsportsmanlike Conduct - 2:00) |
| 10:27 | Binghamton | Lee Garrett (10-Minute Misconduct - 10:00) |
| 11:56 | Binghamton | Mike Karp (Roughing - 2:00) |
| 11:56 | Towson | Cory Greenberg (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Towson | Short Handed - Mike Linker (John Ahern) |
| 05:50 | Binghamton | Power Play - Ariel Blum (Matt Capriotto) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:02 | Towson | Zach Siskind (Roughing - 2:00) |
| 05:31 | Towson | John Ahern (Cross Checking - 5:00) |
| 07:26 | Towson | Zach Siskind (Roughing - 2:00) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Corvino, Anthony | 0 | 0 | 0 | 0 |
| 10 | Leibman, Brian | 0 | 0 | 0 | 0 |
| 18 | Capriotto, Matt | 0 | 2 | 2 | 0 |
| 19 | Hirschhorn, Matt | 0 | 0 | 0 | 0 |
| 20 | Barnao, Joe | 0 | 0 | 0 | 0 |
| 21 | Schrier, Ian | 1 | 0 | 1 | 0 |
| 24 | Blum, Ariel | 1 | 0 | 1 | 0 |
| 26 | Lafleur, Brian | 0 | 0 | 0 | 0 |
| 31 | Wan, Peter | 0 | 0 | 0 | 0 |
| 32 | Howe, Jonathon | 0 | 0 | 0 | 0 |
| 44 | Garrett, Lee | 0 | 0 | 0 | 14 |
| 64 | Lambert, Josh | 0 | 0 | 0 | 0 |
| 87 | Moore, Tom | 0 | 0 | 0 | 0 |
| 91 | Miller, Hudi | 0 | 0 | 0 | 0 |
| 94 | Karp, Mike | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Corvino, Anthony | 36 | 14 | 4 | 10 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 2 | 1 | 3 | 2 |
| 4 | Ahern, John | 1 | 4 | 5 | 5 |
| 7 | Landa, Mike | 0 | 0 | 0 | 0 |
| 8 | Linker, Mike | 2 | 0 | 2 | 0 |
| 10 | Twibell, Cory | 2 | 1 | 3 | 0 |
| 11 | Johnson, Mike | 0 | 0 | 0 | 0 |
| 15 | Siskind, Zach | 0 | 1 | 1 | 4 |
| 16 | Frank, David | 3 | 1 | 4 | 0 |
| 17 | Tierce, Mike | 0 | 2 | 2 | 2 |
| 20 | Rosato, Anthony | 0 | 0 | 0 | 0 |
| 28 | Vertullo, Anthony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 28 | Vertullo, Anthony | 36 | 18 | 15 | 3 |
Scratches
| Num | Name |
|---|---|
| 9 | Laxman, Keith |
