Game Boxscore
Hofstra vs. Cornell
Sunday February 3rd, 2008 at 11:15AM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D3) | 11 | 19 | 12 | 42 |
| Cornell (AFF) | 5 | 4 | 10 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | Hofstra | Jason Forman (Pat Reba) |
| 10:01 | Hofstra | Pat Reba (Mike Giragosian) |
| 10:07 | Cornell | Joseph Zwicker (Nick Murray) |
| 10:41 | Hofstra | Josh Aronson (Pat Reba) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:17 | Hofstra | Rob Scofield (Roughing - 2:00) |
| 05:35 | Hofstra | Jason Forman (Delay of Game - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Hofstra | Josh Aronson (Pat Reba) |
| 02:42 | Hofstra | Jason Forman (James Arnone) |
| 10:34 | Hofstra | James Arnone (Pat Reba) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:35 | Cornell | Russell Feathers (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:10 | Cornell | Nick Murray (Joseph Zwicker) |
| 04:09 | Hofstra | Pat Reba (Unassisted) |
| 06:20 | Hofstra | James Arnone (Josh Aronson) |
| 09:25 | Cornell | Power Play - Nick Murray (Richard Spinks) |
| 09:32 | Cornell | Power Play - Nick Murray (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:56 | Hofstra | James Arnone (Interference - 2:00) |
| 03:56 | Cornell | Mark Amato (Roughing - 2:00) |
| 06:39 | Cornell | Nick Murray (Boarding - 2:00) |
| 08:01 | Hofstra | Rob Scofield (Tripping - 2:00) |
| 08:01 | Hofstra | Josh Aronson (Unsportsmanlike Conduct - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reba, Pat | 2 | 4 | 6 | 0 |
| 5 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
| 8 | Arnone, James | 2 | 1 | 3 | 2 |
| 10 | Scofield, Rob | 0 | 0 | 0 | 4 |
| 20 | Forman, Jason | 2 | 0 | 2 | 2 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 68 | Aronson, Josh | 2 | 1 | 3 | 2 |
| 88 | Giragosian, Mike | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Robitaille, Andre | 36 | 19 | 15 | 4 |
Scratches
| Num | Name |
|---|---|
| 11 | Rudenauer Jr, John |
| 14 | Vaughn, Adam |
| 17 | Petro, Mike |
| 18 | Fox, Mike |
| 46 | Fusco, Mike |
| 61 | Malament, Eric |
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Amato, Mark | 0 | 0 | 0 | 2 |
| 3 | Lebron, Alex | 0 | 0 | 0 | 0 |
| 7 | Spinks, Richard | 0 | 1 | 1 | 0 |
| 8 | Gilson, Steve | 0 | 0 | 0 | 0 |
| 21 | Zwicker, Joseph | 1 | 1 | 2 | 0 |
| 23 | Feathers, Russell | 0 | 0 | 0 | 2 |
| 91 | Murray, Nick | 3 | 1 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 36 | 42 | 34 | 8 |
Scratches
| Num | Name |
|---|---|
| 2 | Lindemann, Justin |
| 5 | Bhatia, Sean |
| 9 | Clark, Steve |
| 11 | Rubin, Daniel |
| 12 | Spooner, Michael |
| 16 | Botsford, Tom |
| 18 | Jensen, Kirk |
| 19 | Ok, Aaron |
| 24 | Lewis, George |
| 27 | Grieco, Chris |
| 32 | Kim, Dennis |
| 33 | Wagner, Ben |
| 42 | Musa, Ryan |
| 88 | Attanasio, Steven |
| 90 | Rowland, Myles |
