Game Boxscore
Penn State vs. Binghamton
Sunday February 10th, 2008 at 3:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D3) | 6 | 10 | 12 | 28 |
| Binghamton (D3) | 8 | 4 | 5 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Binghamton | Power Play - Ian Schrier (Matt Capriotto) |
| 02:58 | Binghamton | Lee Garrett (Unassisted) |
| 05:22 | Binghamton | Power Play - Mike Karp (Lee Garrett, Matt Capriotto) |
| 06:18 | Penn State | Bryan Ollendyke (Dave Stock) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:29 | Penn State | Steve Volek (Roughing - 2:00) |
| 04:33 | Penn State | Steve Volek (Hooking - 2:00) |
| 06:53 | Binghamton | Lee Garrett (Hooking - 2:00) |
| 09:12 | Binghamton | Ian Schrier (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:56 | Penn State | Eric Kleinberg (Unassisted) |
| 09:30 | Penn State | John Risher (Dave Stock) |
| 11:59 | Penn State | Power Play - Dave Stock (Steve Volek) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:41 | Binghamton | Hudi Miller (Interference - 2:00) |
| 11:29 | Binghamton | Ian Schrier (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:29 | Penn State | Chris Stevenson (Eric Kleinberg) |
| 02:58 | Penn State | Bryan Ollendyke (Eric Kleinberg) |
| 04:58 | Penn State | Corey Denson (Ryan Chauvet, Jason Forman) |
| 09:57 | Binghamton | Power Play - Mike Karp (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:08 | Penn State | Corey Denson (Hooking - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Denson, Corey | 1 | 0 | 1 | 2 |
| 9 | Volek, Steve | 0 | 1 | 1 | 4 |
| 11 | Chauvet, Ryan | 0 | 1 | 1 | 0 |
| 12 | Forman, Jason | 0 | 1 | 1 | 0 |
| 13 | Kleinberg, Eric | 1 | 2 | 3 | 0 |
| 17 | Stock, Dave | 1 | 2 | 3 | 0 |
| 18 | Risher, John | 1 | 0 | 1 | 0 |
| 33 | Perkins, Andrew | 0 | 0 | 0 | 0 |
| 36 | Kirkwood, Matt | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 2 | 0 | 2 | 0 |
| 57 | Bogert, Jason | 0 | 0 | 0 | 0 |
| 94 | Stevenson, Chris | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Kirkwood, Matt | 36 | 17 | 13 | 4 |
Scratches
- None
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Corvino, Anthony | 0 | 0 | 0 | 0 |
| 7 | Donohue, John | 0 | 0 | 0 | 0 |
| 10 | Leibman, Brian | 0 | 0 | 0 | 0 |
| 18 | Capriotto, Matt | 0 | 2 | 2 | 0 |
| 19 | Hirschhorn, Matt | 0 | 0 | 0 | 0 |
| 20 | Barnao, Joe | 0 | 0 | 0 | 0 |
| 21 | Schrier, Ian | 1 | 0 | 1 | 4 |
| 24 | Blum, Ariel | 0 | 0 | 0 | 0 |
| 26 | Lafleur, Brian | 0 | 0 | 0 | 0 |
| 31 | Wan, Peter | 0 | 0 | 0 | 0 |
| 32 | Howe, Jonathon | 0 | 0 | 0 | 0 |
| 44 | Garrett, Lee | 1 | 1 | 2 | 2 |
| 64 | Lambert, Josh | 0 | 0 | 0 | 0 |
| 87 | Moore, Tom | 0 | 0 | 0 | 0 |
| 91 | Miller, Hudi | 0 | 0 | 0 | 2 |
| 94 | Karp, Mike | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Corvino, Anthony | 36 | 28 | 21 | 7 |
Scratches
- None

