Game Boxscore
Towson vs. Nassau
Saturday February 16th, 2008 at 5:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | Sportime
Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D1) | 8 | 15 | 8 | 31 |
| Nassau (JC) | 10 | 5 | 14 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:02 | Nassau | Nick Wolfer (Jimmy Niewiarowicz) |
| 06:21 | Nassau | Nick Wolfer (Charlie Murray) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:11 | Towson | Dane Houser (Tripping - 2:00) |
| 05:30 | Nassau | Ben Mcnulty (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:43 | Towson | Power Play - Josh Stein (Dane Houser) |
| 10:53 | Towson | Short Handed - Ryan Cowdell (Josh Stein) |
| 11:41 | Towson | Short Handed - Ryan Cowdell (Unassisted) |
| 12:00 | Towson | Keith Huffman (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:11 | Nassau | Nick Wolfer (High Sticking - 2:00) |
| 06:45 | Nassau | Ben Mcnulty (Interference - 2:00) |
| 07:45 | Nassau | Bench Minor |
| 10:28 | Towson | Keith Huffman (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:25 | Towson | Ryan Cowdell (Josh Stein) |
| 11:13 | Nassau | Power Play - Charlie Murray (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:59 | Towson | Joe O'Brien (Cross Checking - 5:00) |
| 09:59 | Towson | Joe O'Brien (Game Ejection (EJ) - 10:00) |
| 09:59 | Towson | Joe O'Brien (Checking - 2:00) |
| 09:59 | Nassau | Jimmy Niewiarowicz (Roughing - 2:00) |
| 09:59 | Nassau | Jimmy Niewiarowicz (Fighting - 5:00) |
| 09:59 | Nassau | Jimmy Niewiarowicz (Game Disqualification (DQ) - 10:00) |
| 09:59 | Nassau | Jimmy Niewiarowicz (Match Penalty - 10:00) |
| 10:23 | Towson | Dan Stewart (Hooking - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stewart, Dan | 0 | 0 | 0 | 2 |
| 5 | Boss, Brett | 0 | 0 | 0 | 0 |
| 13 | Houser, Dane | 0 | 1 | 1 | 2 |
| 21 | Stein, Josh | 1 | 2 | 3 | 0 |
| 25 | O'Brien, Joe | 0 | 0 | 0 | 17 |
| 27 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 3 | 0 | 3 | 0 |
| 61 | Huffman, Keith | 1 | 0 | 1 | 2 |
| 89 | Inge, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Vensel, Matt | 36 | 29 | 26 | 3 |
Scratches
| Num | Name |
|---|---|
| 10 | Twibell, Cory |
Nassau County
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mcnulty, Ben | 0 | 0 | 0 | 4 |
| 10 | Wolfer, Nick | 2 | 0 | 2 | 2 |
| 11 | Kirincic, Nick | 0 | 0 | 0 | 0 |
| 13 | Murray, Charlie | 1 | 1 | 2 | 0 |
| 19 | Lupoli, Chris | 0 | 0 | 0 | 0 |
| 21 | Niewiarowicz, Jimmy | 0 | 1 | 1 | 27 |
| 55 | Norton, Chris | 0 | 0 | 0 | 0 |
| 69 | Weeks, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 69 | Weeks, Adam | 36 | 31 | 27 | 4 |
Scratches
| Num | Name |
|---|---|
| 96 | Porter, Rowan |

