Game Boxscore
Cal Poly vs. UNLV
Saturday March 1st, 2008 at 7:00PM
Final
Game Information
| Event | WCRHL Regional Championships |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D1) | 10 | 10 | 8 | 28 |
| UNLV (D1) | 9 | 7 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | UNLV | Emmanuel Banez (Unassisted) |
| 11:55 | UNLV | Power Play - Nick Robone (Adam Tamura) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:35 | Cal Poly | Steven Rockwell (Roughing - 2:00) |
| 10:43 | Cal Poly | Matt Lien (Hooking - 2:00) |
| 11:16 | Cal Poly | Daniel Wood (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:14 | Cal Poly | Power Play - Ryan Smith (Matt Lien) |
| 09:31 | UNLV | Power Play - Kevin Pierce (Adam Tamura) |
| 10:41 | Cal Poly | Daniel Wood (Ryan Kokubun) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:12 | UNLV | Nick Robone (Tripping - 2:00) |
| 06:31 | UNLV | Louis Dube (Tripping - 2:00) |
| 07:49 | Cal Poly | Daniel Wood (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:27 | UNLV | Power Play - Nick Robone (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:14 | Cal Poly | Steven Rockwell (Roughing - 2:00) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lien, Matt | 0 | 1 | 1 | 2 |
| 9 | Wood, Daniel | 1 | 0 | 1 | 4 |
| 12 | Kokubun, Ryan | 0 | 1 | 1 | 0 |
| 14 | Middlekauff, Kevin | 0 | 0 | 0 | 0 |
| 18 | Albo, Mike | 0 | 0 | 0 | 0 |
| 25 | Smith, Ryan | 1 | 0 | 1 | 0 |
| 30 | Middlekauf, Brett | 0 | 0 | 0 | 0 |
| 39 | Gisi, Mike | 0 | 0 | 0 | 0 |
| 66 | Gagnon, Casey | 0 | 0 | 0 | 0 |
| 88 | Rockwell, Steven | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Gisi, Mike | 36 | 26 | 22 | 4 |
Scratches
- None
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dube, Louis | 0 | 0 | 0 | 2 |
| 2 | Tully, Justin | 0 | 0 | 0 | 0 |
| 4 | Eugenio, John | 0 | 0 | 0 | 0 |
| 9 | Banez, Emmanuel | 1 | 0 | 1 | 0 |
| 11 | Robone, Nick | 2 | 0 | 2 | 2 |
| 17 | Pierce, Kevin | 1 | 0 | 1 | 0 |
| 48 | Tamura, Adam | 0 | 2 | 2 | 0 |
| 96 | Pearson, Shawn | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Eugenio, John | 36 | 28 | 26 | 2 |
Scratches
- None

