Game Boxscore
Eastern Michigan vs. Oakland CC
Sunday February 24th, 2008 at 7:00AM
Final
Game Information
| Event | MCRHL Championship Weekend |
| Location | Total Roller Hockey
Wixom, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 10 | 8 | 12 | 30 |
| Oakland CC (JC) | 8 | 6 | 6 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Eastern Michigan | Steve Kolis (Aaron Diez) |
| 04:09 | Oakland CC | Matt Wooster (Unassisted) |
| 08:03 | Eastern Michigan | Sean Preston (Kyle Stambersky) |
| 08:38 | Eastern Michigan | John Schultz (Unassisted) |
| 11:47 | Oakland CC | Jason Yokubison (Andrew James) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:27 | Eastern Michigan | David Aliff (Slashing - 2:00) |
| 03:27 | Oakland CC | Andrew James (Slashing - 2:00) |
| 09:28 | Oakland CC | Jason Westfall (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:27 | Eastern Michigan | Jason Deskins (David Aliff) |
| 10:19 | Oakland CC | Glen Garner (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Oakland CC | Short Handed - Jason Yokubison (Unassisted) |
| 01:27 | Eastern Michigan | Power Play - Dave Dziuban (John Schultz) |
| 01:54 | Eastern Michigan | Aaron Diez (David Aliff) |
| 03:55 | Eastern Michigan | Aaron Diez (Kyle Stambersky) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:23 | Oakland CC | Andrew Pargoff (Interference - 2:00) |
| 06:26 | Eastern Michigan | Daryl Cross (Tripping - 2:00) |
| 09:37 | Oakland CC | Jason Yokubison (High Sticking - 2:00) |
| 09:42 | Eastern Michigan | Dave Dziuban (Tripping - 4:00) |
| 10:52 | Eastern Michigan | Kyle Stambersky (High Sticking - 2:00) |
| 11:12 | Oakland CC | Jason Westfall (Tripping - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dziuban, Dave | 1 | 0 | 1 | 4 |
| 7 | French, Mike | 0 | 0 | 0 | 0 |
| 22 | Stambersky, Kyle | 0 | 2 | 2 | 2 |
| 28 | Grogis, Matthew | 0 | 0 | 0 | 0 |
| 31 | Diamond, Gene | 0 | 0 | 0 | 0 |
| 40 | Diez, Aaron | 2 | 1 | 3 | 0 |
| 41 | Schultz, John | 1 | 1 | 2 | 0 |
| 55 | Kolis, Steve | 1 | 0 | 1 | 0 |
| 61 | Deskins, Jason | 1 | 0 | 1 | 0 |
| 77 | Aliff, David | 0 | 2 | 2 | 2 |
| 87 | See, Jamison | 0 | 0 | 0 | 0 |
| 91 | Cross, Daryl | 0 | 0 | 0 | 2 |
| 95 | Preston, Sean | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Diamond, Gene | 36 | 20 | 16 | 4 |
Scratches
| Num | Name |
|---|---|
| 37 | Angle, Christopher |
Oakland Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Garner, Glen | 1 | 0 | 1 | 0 |
| 10 | James, Andrew | 0 | 1 | 1 | 2 |
| 13 | Pargoff, Andrew | 0 | 0 | 0 | 2 |
| 16 | Ascenzo, Justin | 0 | 0 | 0 | 0 |
| 21 | Sipperley, Colin | 0 | 0 | 0 | 0 |
| 23 | Bara, Danny | 0 | 0 | 0 | 0 |
| 88 | Yokubison, Jason | 2 | 0 | 2 | 2 |
| 96 | Westfall, Jason | 0 | 0 | 0 | 4 |
| 97 | Wooster, Matt | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Bara, Danny | 36 | 30 | 23 | 7 |
Scratches
- None


