Game Boxscore
Towson vs. Penn State
Sunday March 2nd, 2008 at 10:30AM
| Towson (D3) | 5 | |
| Penn State (D3) | 6 |
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Towson (D3) | 12 | 11 | 9 | 6 | 38 |
| Penn State (D3) | 8 | 12 | 14 | 7 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:52 | Towson | Cory Greenberg (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:14 | Towson | Power Play - David Frank (John Ahern) |
| 10:30 | Penn State | Chris Stevenson (Bryan Ollendyke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:06 | Penn State | Steve Volek (Cross Checking - 2:00) |
| 02:06 | Penn State | Chris Stevenson (Interference - 2:00) |
| 05:35 | Towson | Mike Tierce (High Sticking - 2:00) |
| 06:28 | Towson | Zach Siskind (Delay of Game - 2:00) |
| 06:28 | Penn State | Corey Denson (10-Minute Misconduct - 10:00) |
| 06:28 | Penn State | Chris Stevenson (Unsportsmanlike Conduct - 2:00) |
| 06:28 | Penn State | Corey Denson (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:26 | Towson | David Frank (Cory Greenberg) |
| 06:36 | Penn State | Eric Kleinberg (Corey Denson) |
| 08:06 | Penn State | Dave Stock (Bryan Ollendyke) |
| 08:26 | Towson | Cory Twibell (David Frank) |
| 09:17 | Penn State | Chris Stevenson (Eric Kleinberg) |
| 11:19 | Penn State | Dave Stock (Eric Kleinberg) |
| 11:46 | Towson | Zach Siskind (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:26 | Towson | David Frank (Holding - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:46 | Penn State | Bryan Ollendyke (Eric Kleinberg) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:40 | Towson | Cory Twibell (Interference - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 1 | 1 | 2 | 0 |
| 4 | Ahern, John | 0 | 1 | 1 | 0 |
| 8 | Linker, Mike | 0 | 0 | 0 | 0 |
| 10 | Twibell, Cory | 1 | 0 | 1 | 2 |
| 11 | Johnson, Mike | 0 | 0 | 0 | 0 |
| 15 | Siskind, Zach | 1 | 0 | 1 | 2 |
| 16 | Frank, David | 2 | 1 | 3 | 2 |
| 17 | Tierce, Mike | 0 | 0 | 0 | 2 |
| 20 | Rosato, Anthony | 0 | 0 | 0 | 0 |
| 28 | Vertullo, Anthony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 28 | Vertullo, Anthony | 42 | 41 | 35 | 6 |
Scratches
| Num | Name |
|---|---|
| 7 | Landa, Mike |
| 9 | Laxman, Keith |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Denson, Corey | 0 | 1 | 1 | 12 |
| 9 | Volek, Steve | 0 | 0 | 0 | 2 |
| 11 | Chauvet, Ryan | 0 | 0 | 0 | 0 |
| 12 | Forman, Jason | 0 | 0 | 0 | 0 |
| 13 | Kleinberg, Eric | 1 | 3 | 4 | 0 |
| 17 | Stock, Dave | 2 | 0 | 2 | 0 |
| 18 | Risher, John | 0 | 0 | 0 | 0 |
| 33 | Perkins, Andrew | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 1 | 2 | 3 | 0 |
| 57 | Bogert, Jason | 0 | 0 | 0 | 0 |
| 94 | Stevenson, Chris | 2 | 0 | 2 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Perkins, Andrew | 42 | 38 | 33 | 5 |
Scratches
| Num | Name |
|---|---|
| 36 | Kirkwood, Matt |

