Game Boxscore
Pittsburgh vs. Towson
Saturday March 1st, 2008 at 10:15PM
| Pittsburgh (D1) | 5 | |
| Towson (D1) | 11 |
Final
Game Information
| Event | ECRHA Regional Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D1) | 9 | 12 | 10 | 31 |
| Towson (D1) | 13 | 11 | 15 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:12 | Towson | Power Play - Ryan Cowdell (Mike Inge) |
| 06:15 | Pittsburgh | Power Play - Matt Luttrell (Matt Poljak) |
| 06:35 | Towson | Joe O'Brien (Dane Houser) |
| 10:30 | Towson | Joe O'Brien (Unassisted) |
| 11:31 | Towson | Mike Inge (Josh Stein) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:07 | Pittsburgh | Brian Morrison (Tripping - 2:00) |
| 05:56 | Towson | Dan Stewart (Roughing - 2:00) |
| 07:36 | Pittsburgh | Chris Jackson (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:11 | Pittsburgh | Matt Luttrell (Brian Morrison) |
| 07:26 | Towson | Power Play - Josh Stein (Mike Inge) |
| 10:44 | Towson | Short Handed - Ryan Cowdell (Unassisted) |
| 10:52 | Towson | Short Handed - Josh Stein (Ryan Cowdell) |
| 11:40 | Pittsburgh | Power Play - Casey Ratica (Brian Morrison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:01 | Towson | Dan Stewart (Interference - 2:00) |
| 07:12 | Pittsburgh | Chris Vogel (Tripping - 2:00) |
| 10:31 | Towson | Dan Stewart (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Pittsburgh | Brian Morrison (Matt Luttrell) |
| 05:21 | Towson | Josh Stein (Ryan Cowdell) |
| 06:05 | Towson | Power Play - Brett Boss (Dan Stewart) |
| 08:34 | Towson | Ryan Cowdell (Unassisted) |
| 09:18 | Towson | Power Play - Joe O'Brien (Keith Huffman) |
| 10:27 | Pittsburgh | Matt Luttrell (Matt Poljak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:40 | Pittsburgh | Matt Luttrell (Tripping - 2:00) |
| 05:21 | Pittsburgh | Matt Luttrell (Tripping - 2:00) |
| 09:00 | Pittsburgh | Chris Jackson (Roughing - 2:00) |
| 11:25 | Pittsburgh | Brian Morrison (Roughing - 2:00) |
| 11:51 | Towson | Dan Stewart (Roughing - 2:00) |
| 12:00 | Pittsburgh | Chris Jackson (Roughing - 2:00) |
| 12:00 | Pittsburgh | Chris Jackson (Game Ejection (EJ) - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Patterson, Mike | 0 | 0 | 0 | 0 |
| 4 | Poljak, Matt | 0 | 2 | 2 | 0 |
| 5 | Korenoski, Chris | 0 | 0 | 0 | 0 |
| 8 | Vogel, Chris | 0 | 0 | 0 | 2 |
| 15 | Luttrell, Matt | 3 | 1 | 4 | 4 |
| 18 | Jackson, Chris | 0 | 0 | 0 | 8 |
| 22 | Morrison, Brian | 1 | 2 | 3 | 4 |
| 31 | Cordle, Dan | 0 | 0 | 0 | 0 |
| 33 | Ratica, Casey | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Patterson, Mike | 36 | 39 | 28 | 11 |
Scratches
| Num | Name |
|---|---|
| 10 | Frank, Sean |
| 12 | Kurczewski, Matt |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stewart, Dan | 0 | 1 | 1 | 8 |
| 5 | Boss, Brett | 1 | 0 | 1 | 0 |
| 13 | Houser, Dane | 0 | 1 | 1 | 0 |
| 21 | Stein, Josh | 3 | 1 | 4 | 0 |
| 25 | O'Brien, Joe | 3 | 0 | 3 | 0 |
| 27 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 3 | 2 | 5 | 0 |
| 61 | Huffman, Keith | 0 | 1 | 1 | 0 |
| 89 | Inge, Mike | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Vensel, Matt | 36 | 31 | 26 | 5 |
Scratches
| Num | Name |
|---|---|
| 10 | Twibell, Cory |


