Game Boxscore
Michigan State vs. Lindenwood
Monday April 14th, 2008 at 10:00AM
Game Information
| Event | 2008 Collegiate Roller Hockey National Championships |
| Location | CETSports Inline Hockey Arena (Tour Arena)
Colorado Springs, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan State (D3) | 5 | 5 | 10 | 20 |
| Lindenwood Black (D3) | 6 | 8 | 7 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Lindenwood Black | Paul Fryer (Jeff Mobley) |
| 04:48 | Michigan State | Ryan Shaul (Ryan Beck) |
| 11:01 | Lindenwood Black | Ian Mueller (Jeff Mobley, Jake Amlong) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:22 | Lindenwood Black | John Haley (Boarding - 2:00) |
| 07:22 | Lindenwood Black | Brad Fincher (Interference - 2:00) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:57 | Lindenwood Black | Paul Fryer (Unassisted) |
| 07:39 | Lindenwood Black | Patrick Fuist (John Meyer) |
| 11:04 | Lindenwood Black | David Murphy (Unassisted) |
Team Stats
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Beck, Ryan | 0 | 1 | 1 | 0 |
| 9 | Wright, Shawn | 0 | 0 | 0 | 0 |
| 11 | Shaul, Ryan | 1 | 0 | 1 | 0 |
| 12 | Billotti, Josh | 0 | 0 | 0 | 0 |
| 14 | Byrnes, Eric | 0 | 0 | 0 | 0 |
| 15 | Zeile, Robert | 0 | 0 | 0 | 0 |
| 17 | Walby, Eric | 0 | 0 | 0 | 0 |
| 26 | Kuptz, Eric | 0 | 0 | 0 | 0 |
| 30 | Caliguri, Michael | 0 | 0 | 0 | 0 |
| 39 | Brand, Seth | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Caliguri, Michael | 36 | 21 | 16 | 5 |
Scratches
- None
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Blanc, Adam | 0 | 0 | 0 | 0 |
| 3 | Meyer, John | 0 | 1 | 1 | 0 |
| 4 | Mueller, Ian | 1 | 0 | 1 | 0 |
| 11 | Amlong, Jake | 0 | 1 | 1 | 0 |
| 12 | Fincher, Brad | 0 | 0 | 0 | 2 |
| 14 | Haley, John | 0 | 0 | 0 | 2 |
| 15 | Fuist, Patrick | 1 | 0 | 1 | 0 |
| 16 | Murphy, David | 1 | 0 | 1 | 0 |
| 18 | Williams, Josh | 0 | 0 | 0 | 0 |
| 20 | Fryer, Paul | 2 | 0 | 2 | 0 |
| 24 | Medlock, Rob | 0 | 0 | 0 | 0 |
| 25 | Sweeney, Brad | 0 | 0 | 0 | 0 |
| 26 | Mobley, Jeff | 0 | 2 | 2 | 0 |
| 27 | Hartley, Nick | 0 | 0 | 0 | 0 |
| 33 | Thomas, Dave | 0 | 0 | 0 | 0 |
| 41 | Moore, Jared | 0 | 0 | 0 | 0 |
| 89 | Tustin, Drew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Thomas, Dave | 36 | 20 | 19 | 1 |
Scratches
| Num | Name |
|---|---|
| 29 | Gault, Megan |
| 31 | Hegger, Tim |