Game Boxscore
UNLV vs. UC Santa Barbara
Saturday December 6th, 2008 at 5:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNLV (D1) | 13 | 8 | 6 | 27 |
| UC Santa Barbara (D1) | 8 | 15 | 13 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:24 | UC Santa Barbara | Power Play - Mike Wiederhold (Shawn Rocha) |
| 10:18 | UNLV | Power Play - Kevin Pierce (Nick Robone) |
| 11:58 | UNLV | Power Play - Nick Robone (Kevin Pierce) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:37 | UNLV | Tim Lydon (Hooking - 2:00) |
| 01:56 | UC Santa Barbara | Adam Gould (Tripping - 2:00) |
| 06:30 | UNLV | Nick Dobranich (High Sticking - 2:00) |
| 09:08 | UNLV | Tim Lydon (Slashing - 2:00) |
| 10:00 | UC Santa Barbara | Adam Gould (Hooking - 2:00) |
| 11:58 | UNLV | Nick Dobranich (Checking from Behind - 5:00) |
| 11:58 | UNLV | Nick Dobranich (Game Ejection (EJ) - 10:00) |
| 11:58 | UC Santa Barbara | MJ Jeffries (Cross Checking - 4:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:14 | UNLV | Tim Lydon (Roughing - 2:00) |
| 06:07 | UNLV | Tim Lydon (Hooking - 2:00) |
| 06:07 | UC Santa Barbara | Justin Hannah (Roughing - 2:00) |
| 08:59 | UNLV | Colby Cookson (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:49 | UC Santa Barbara | Power Play - Drew Johnson (Mike Wiederhold) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:09 | UNLV | Tim Lydon (Spearing - 5:00) |
| 05:09 | UNLV | Aaron Baca (Game Ejection (EJ) - 10:00) |
| 11:24 | UC Santa Barbara | Adam Gould (Interference - 2:00) |
Team Stats
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dube, Louis | 0 | 0 | 0 | 0 |
| 4 | Eugenio, John | 0 | 0 | 0 | 0 |
| 10 | Dobranich, Nick | 0 | 0 | 0 | 17 |
| 11 | Robone, Nick | 1 | 1 | 2 | 0 |
| 13 | Cookson, Colby | 0 | 0 | 0 | 2 |
| 15 | Lydon, Tim | 0 | 0 | 0 | 13 |
| 17 | Pierce, Kevin | 1 | 1 | 2 | 0 |
| 19 | Baca, Aaron | 0 | 0 | 0 | 10 |
| 48 | Tamura, Adam | 0 | 0 | 0 | 0 |
| 88 | Steindler, Kevin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Dube, Louis | 36 | 36 | 34 | 2 |
Scratches
| Num | Name |
|---|---|
| 8 | Trapp, Spencer |
| 9 | Banez, Emmanuel |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Wiederhold, Mike | 1 | 1 | 2 | 0 |
| 7 | Hannah, Justin | 0 | 0 | 0 | 2 |
| 11 | Jeffries, MJ | 0 | 0 | 0 | 4 |
| 13 | Palmer, Colin | 0 | 0 | 0 | 0 |
| 21 | Dunbar, Doug | 0 | 0 | 0 | 0 |
| 29 | Gould, Adam | 0 | 0 | 0 | 6 |
| 35 | Schoen, Jay | 0 | 0 | 0 | 0 |
| 40 | Flores, Ryan | 0 | 0 | 0 | 0 |
| 49 | Rocha, Shawn | 0 | 1 | 1 | 0 |
| 77 | Johnson, Drew | 1 | 0 | 1 | 0 |
| 98 | Kleckner, Sean | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Schoen, Jay | 36 | 27 | 25 | 2 |
Scratches
- None

