Game Boxscore
Central Michigan vs. Cincinnati
Saturday January 24th, 2009 at 4:15PM
Final
Game Information
| Event | Regular Season Event # 6 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central Michigan (D2) | 3 | 7 | 4 | 14 |
| Cincinnati (D2) | 10 | 7 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:16 | Cincinnati | Power Play - Chris Weiss (Chris Frank) |
| 10:47 | Cincinnati | Tommy Owen (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:57 | Central Michigan | Chad Spezia (High Sticking - 2:00) |
| 05:10 | Cincinnati | Chris Weiss (High Sticking - 2:00) |
| 08:00 | Central Michigan | Chad Spezia (Roughing - 2:00) |
| 10:00 | Central Michigan | Chad Spezia (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Cincinnati | Power Play - Chris Weiss (Timmy Bryant) |
| 02:09 | Central Michigan | Jason Yokubison (Unassisted) |
| 11:58 | Central Michigan | Jason Yokubison (Brett Burns) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:26 | Central Michigan | Brett Burns (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:57 | Central Michigan | Power Play - Brett Burns (Jason Yokubison) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:26 | Central Michigan | Kyle Mouch (Tripping - 2:00) |
| 01:58 | Cincinnati | Vince Cicchinelli (High Sticking - 2:00) |
Team Stats
Central Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Richardson, Dana | 0 | 0 | 0 | 0 |
| 9 | Mouch, Kyle | 0 | 0 | 0 | 2 |
| 13 | Burns, Brett | 1 | 1 | 2 | 2 |
| 14 | Spezia, Chad | 0 | 0 | 0 | 6 |
| 19 | Austin, Matt | 0 | 0 | 0 | 0 |
| 88 | Yokubison, Jason | 2 | 1 | 3 | 0 |
| 97 | Bara, Danny | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Richardson, Dana | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Henige, Timothy |
University of Cincinnati
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Okada, Peter | 0 | 0 | 0 | 0 |
| 2 | Weiss, Chris | 2 | 0 | 2 | 2 |
| 7 | Kelczewski, Steve | 0 | 0 | 0 | 0 |
| 16 | Owen, Tommy | 1 | 0 | 1 | 0 |
| 21 | Keith, Mazuk | 0 | 0 | 0 | 0 |
| 23 | Bryant, Timmy | 0 | 1 | 1 | 0 |
| 33 | Fischer, Katie | 0 | 0 | 0 | 0 |
| 42 | Ben, Mahan | 0 | 0 | 0 | 0 |
| 50 | Fischer, Brant | 0 | 0 | 0 | 0 |
| 57 | Thomas, Andy | 0 | 0 | 0 | 0 |
| 63 | Tackett, Bradley | 0 | 0 | 0 | 0 |
| 87 | Frank, Chris | 0 | 1 | 1 | 0 |
| 93 | Cicchinelli, Vince | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Okada, Peter | 36 | 14 | 11 | 3 |
Scratches
| Num | Name |
|---|---|
| 29 | Gentry, Jordan |
