Game Boxscore
Central Michigan vs. Northern Illinois
Sunday January 25th, 2009 at 9:00AM
Game Information
| Event | Regular Season Event # 6 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central Michigan (D2) | 13 | 12 | 11 | 36 |
| Northern Illinois (D2) | 11 | 10 | 7 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:55 | Northern Illinois | Bryan Birman (Josiah Wells) |
| 03:28 | Central Michigan | Power Play - Chad Spezia (Unassisted) |
| 05:30 | Central Michigan | Kyle Mouch (Danny Bara) |
| 06:06 | Northern Illinois | Grant Slusarski (Zack Simoni) |
| 09:09 | Northern Illinois | Dave Hines (Marcus Glas) |
| 11:27 | Central Michigan | Jason Yokubison (Danny Bara) |
| 11:42 | Central Michigan | Jason Yokubison (Danny Bara) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:22 | Northern Illinois | Bryan Birman (Slashing - 2:00) |
| 06:36 | Northern Illinois | Dave Hines (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:10 | Northern Illinois | Josiah Wells (Bryan Birman) |
| 04:03 | Central Michigan | Power Play - Matt Austin (Chad Spezia) |
| 07:00 | Northern Illinois | Zack Simoni (Grant Slusarski) |
| 11:04 | Northern Illinois | Dave Hines (Josiah Wells) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:26 | Northern Illinois | Bryan Birman (Roughing - 2:00) |
| 07:07 | Central Michigan | Danny Bara (Elbowing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:24 | Central Michigan | Jason Yokubison (Unassisted) |
| 01:36 | Central Michigan | Danny Bara (Jason Yokubison) |
| 04:00 | Central Michigan | Danny Bara (Kyle Mouch) |
| 07:14 | Northern Illinois | Power Play - Zack Simoni (Dave Hines) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:34 | Central Michigan | Chad Spezia (Hooking - 2:00) |
| 06:34 | Central Michigan | Chad Spezia (10-Minute Misconduct - 10:00) |
Team Stats
Central Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Richardson, Dana | 0 | 0 | 0 | 0 |
| 9 | Mouch, Kyle | 1 | 1 | 2 | 0 |
| 13 | Burns, Brett | 0 | 0 | 0 | 0 |
| 14 | Spezia, Chad | 1 | 1 | 2 | 12 |
| 19 | Austin, Matt | 1 | 0 | 1 | 0 |
| 88 | Yokubison, Jason | 3 | 1 | 4 | 0 |
| 97 | Bara, Danny | 2 | 3 | 5 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Richardson, Dana | 36 | 28 | 21 | 7 |
Scratches
| Num | Name |
|---|---|
| 4 | Henige, Timothy |
Northern Illinois University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Olenski, Ryan | 0 | 0 | 0 | 0 |
| 5 | Glas, Marcus | 0 | 1 | 1 | 0 |
| 8 | Slusarski, Grant | 1 | 1 | 2 | 0 |
| 9 | Birman, Bryan | 1 | 1 | 2 | 4 |
| 11 | Wells, Josiah | 1 | 2 | 3 | 0 |
| 16 | Brophy, Kevin | 0 | 0 | 0 | 0 |
| 21 | Simoni, Zack | 2 | 1 | 3 | 0 |
| 91 | Hines, Dave | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Olenski, Ryan | 36 | 36 | 28 | 8 |
Scratches
| Num | Name |
|---|---|
| 7 | Hausser, Kyle |
| 17 | Morris, Dennis |
