Game Boxscore
Eastern Michigan vs. Ohio State
Sunday February 15th, 2009 at 10:00AM
Final
Game Information
| Event | Regular Season Event #8 |
| Location | The Skate Zone
Rochester Hills, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 10 | 7 | 6 | 23 |
| Ohio State (D1) | 9 | 15 | 10 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:08 | Ohio State | Brian Holz (Dan Dukart) |
| 04:17 | Eastern Michigan | John Schultz (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:30 | Ohio State | Cody Berkebile (Tyler Moyer) |
| 04:04 | Ohio State | Brian Folmer (David Hollingshead) |
| 08:58 | Ohio State | Cody Berkebile (Dan Dukart) |
| 10:18 | Eastern Michigan | Michael Kowalski (John Schultz) |
| 11:03 | Ohio State | Brian Holz (Tyler Moyer) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:38 | Ohio State | Derek Lindsay (David Hollingshead) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:15 | Ohio State | David Hollingshead (Tripping - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | French, Mike | 0 | 0 | 0 | 0 |
| 22 | Stambersky, Kyle | 0 | 0 | 0 | 0 |
| 41 | Schultz, John | 1 | 1 | 2 | 0 |
| 86 | Loos, Justin | 0 | 0 | 0 | 0 |
| 87 | See, Jamison | 0 | 0 | 0 | 0 |
| 93 | Preston, Sean | 0 | 0 | 0 | 0 |
| 98 | Kowalski, Michael | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 87 | See, Jamison | 35 | 34 | 28 | 6 |
Scratches
| Num | Name |
|---|---|
| 19 | Shifferd, Jason |
| 20 | Connolly, Ryan |
| 30 | Kowalski, Rob |
| 31 | Arnoldy, Sean |
| 61 | Iwanow, Adam |
| 95 | Sutton, John |
| 96 | Miniely, Andy |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Smith, Matthew | 0 | 0 | 0 | 0 |
| 5 | Dukart, Dan | 0 | 2 | 2 | 0 |
| 6 | Hollingshead, David | 0 | 2 | 2 | 2 |
| 10 | Moyer, Tyler | 0 | 2 | 2 | 0 |
| 20 | Lindsay, Derek | 1 | 0 | 1 | 0 |
| 21 | Brookwalter, Brock | 0 | 0 | 0 | 0 |
| 28 | Folmer, Brian | 1 | 0 | 1 | 0 |
| 29 | Holz, Brian | 2 | 0 | 2 | 0 |
| 63 | Green, Mitch | 0 | 0 | 0 | 0 |
| 67 | Berkebile, Cody | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Smith, Matthew | 36 | 23 | 21 | 2 |
Scratches
| Num | Name |
|---|---|
| 8 | Kondo, Yoshi |
| 30 | Miller, Eric |
