Game Boxscore
Western Michigan vs. Ohio State
Sunday February 15th, 2009 at 2:15PM
Final
Game Information
| Event | Regular Season Event #8 |
| Location | The Skate Zone
Rochester Hills, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Western Michigan (D1) | 7 | 4 | 3 | 14 |
| Ohio State (D1) | 6 | 10 | 9 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:29 | Western Michigan | Anthony Rusing (Unassisted) |
| 07:48 | Western Michigan | Jeremy Jenuwin (Pat Coleman) |
| 08:27 | Ohio State | Tyler Moyer (David Hollingshead) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:35 | Western Michigan | Pat Coleman (Tripping - 2:00) |
| 11:01 | Ohio State | Cody Berkebile (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:14 | Ohio State | Mitch Green (David Hollingshead) |
| 06:36 | Ohio State | Power Play - Mitch Green (Tyler Moyer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:39 | Western Michigan | Anthony Rusing (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Ohio State | David Hollingshead (Brian Holz) |
| 07:23 | Ohio State | Derek Lindsay (Unassisted) |
| 09:03 | Western Michigan | Jeremy Jenuwin (Dave Creighton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:45 | Western Michigan | Pat Coleman (Tripping - 2:00) |
Team Stats
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Wilmoth, Brian | 0 | 0 | 0 | 0 |
| 6 | Potocki, Kyle | 0 | 0 | 0 | 0 |
| 7 | Coleman, Pat | 0 | 1 | 1 | 4 |
| 12 | Jenuwin, Jeremy | 2 | 0 | 2 | 0 |
| 35 | Karie, Andrew | 0 | 0 | 0 | 0 |
| 41 | Creighton, Dave | 0 | 1 | 1 | 0 |
| 61 | Szlachcic, Bobby | 0 | 0 | 0 | 0 |
| 68 | Rusing, Anthony | 1 | 0 | 1 | 2 |
| 91 | Schave, Jason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Karie, Andrew | 36 | 25 | 20 | 5 |
Scratches
| Num | Name |
|---|---|
| 3 | Borough, Lucas |
| 11 | Heiser, Justin |
| 77 | Beeman, Zach |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Smith, Matthew | 0 | 0 | 0 | 0 |
| 6 | Hollingshead, David | 1 | 2 | 3 | 0 |
| 10 | Moyer, Tyler | 1 | 1 | 2 | 0 |
| 20 | Lindsay, Derek | 1 | 0 | 1 | 0 |
| 28 | Folmer, Brian | 0 | 0 | 0 | 0 |
| 29 | Holz, Brian | 0 | 1 | 1 | 0 |
| 63 | Green, Mitch | 2 | 0 | 2 | 0 |
| 67 | Berkebile, Cody | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Smith, Matthew | 36 | 14 | 10 | 4 |
Scratches
| Num | Name |
|---|---|
| 5 | Dukart, Dan |
| 8 | Kondo, Yoshi |
| 30 | Miller, Eric |
