Game Boxscore
Ramapo vs. Cornell
Saturday February 7th, 2009 at 9:30PM
Final
Game Information
| Event | Event #12 Harrisburg, Pa |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ramapo (D2) | 2 | 5 | 5 | 12 |
| Cornell (D2) | 8 | 13 | 12 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:17 | Ramapo | Joe Venezia (Unassisted) |
| 08:37 | Cornell | Russell Feathers (Ryan Musa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:28 | Cornell | Tom Botsford (Tripping - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:41 | Cornell | Michael Spooner (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:39 | Cornell | Michael Spooner (Ryan Musa) |
| 04:53 | Ramapo | Power Play - Joe Venezia (Brian Rosamilia) |
| 06:18 | Cornell | Davis O'Connell (Nick Murray) |
| 07:14 | Cornell | Ryan Musa (Nick Murray) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:03 | Cornell | Russell Feathers (Holding - 2:00) |
Team Stats
Ramapo College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sullivan, Matt | 0 | 0 | 0 | 0 |
| 11 | Korthenhaus, Tim | 0 | 0 | 0 | 0 |
| 14 | Walker, Stephen | 0 | 0 | 0 | 0 |
| 16 | Stauble, Casey | 0 | 0 | 0 | 0 |
| 17 | Dinetz, Rich | 0 | 0 | 0 | 0 |
| 19 | Rosamilia, Brian | 0 | 1 | 1 | 0 |
| 26 | Venezia, Joe | 2 | 0 | 2 | 0 |
| 27 | Lehman, Thomas | 0 | 0 | 0 | 0 |
| 36 | Restaino, Al | 0 | 0 | 0 | 0 |
| 87 | Murray, Pat | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Restaino, Al | 36 | 33 | 29 | 4 |
Scratches
- None
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lindemann, Justin | 0 | 0 | 0 | 0 |
| 3 | Lebron, Alex | 0 | 0 | 0 | 0 |
| 9 | Clark, Steve | 0 | 0 | 0 | 0 |
| 10 | Schunk, Nick | 0 | 0 | 0 | 0 |
| 12 | Spooner, Michael | 1 | 0 | 1 | 2 |
| 16 | Botsford, Tom | 0 | 0 | 0 | 2 |
| 18 | Jensen, Kirk | 0 | 0 | 0 | 0 |
| 21 | Ryan, Conor | 0 | 0 | 0 | 0 |
| 23 | Feathers, Russell | 1 | 0 | 1 | 2 |
| 33 | Wagner, Ben | 0 | 0 | 0 | 0 |
| 42 | Musa, Ryan | 1 | 2 | 3 | 0 |
| 64 | O'Connell, Davis | 1 | 0 | 1 | 0 |
| 91 | Murray, Nick | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 36 | 12 | 10 | 2 |
Scratches
- None

