Game Boxscore
Suffolk CC Blue vs. Hofstra
Saturday February 14th, 2009 at 1:00PM
Final
Game Information
| Event | Event #13 Glastonbury, Ct |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk CC Blue (D3) | 14 | 11 | 13 | 38 |
| Hofstra (D3) | 10 | 11 | 15 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Suffolk CC Blue | Justin Katz (Errol Toulon) |
| 01:24 | Hofstra | Power Play - James Arnone (Mike Fusco) |
| 02:52 | Suffolk CC Blue | Justin Katz (Errol Toulon) |
| 06:03 | Hofstra | Adam Bukberg (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:04 | Suffolk CC Blue | Brian Gordon (Boarding - 2:00) |
| 09:13 | Hofstra | James Arnone (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:53 | Suffolk CC Blue | Power Play - Errol Toulon (Unassisted) |
| 06:13 | Suffolk CC Blue | Short Handed - Cory Folber (Unassisted) |
| 07:52 | Hofstra | Ryan Sommers (Rajbir Braich) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:18 | Hofstra | Mike Petro (Slashing - 2:00) |
| 04:28 | Suffolk CC Blue | Cory Folber (Roughing - 2:00) |
| 11:41 | Hofstra | Darren Goldman (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:54 | Suffolk CC Blue | Power Play - Errol Toulon (Unassisted) |
| 02:00 | Hofstra | James Arnone (Jon Levine, Mike Fusco) |
| 02:48 | Hofstra | Ryan Sommers (Bruce Reddock) |
| 05:14 | Suffolk CC Blue | Errol Toulon (Brian Gordon) |
| 10:56 | Suffolk CC Blue | Empty Net - Brian Gordon (Unassisted) |
| 11:23 | Suffolk CC Blue | Errol Toulon (Ben Turner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:37 | Suffolk CC Blue | Justin Katz (Interference - 2:00) |
| 07:30 | Suffolk CC Blue | Cory Folber (Unsportsmanlike Conduct - 2:00) |
Team Stats
Suffolk CC Blue
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Katz, Justin | 2 | 0 | 2 | 2 |
| 18 | Gordon, Brian | 1 | 1 | 2 | 2 |
| 61 | Toulon, Errol | 4 | 2 | 6 | 0 |
| 86 | Turner, Ben | 0 | 1 | 1 | 0 |
| 87 | Folber, Cory | 1 | 0 | 1 | 4 |
| 91 | Pinaro, John Dylan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 86 | Turner, Ben | 36 | 36 | 31 | 5 |
Scratches
| Num | Name |
|---|---|
| 4 | Quinn, Sean |
| 8 | Cammarata, Brian |
| 8 | Eriksen, Matt |
| 16 | Urso, Eric |
| 95 | Tilton, Michael |
| 99 | Metz, Jimmy |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reba, Pat | 0 | 0 | 0 | 0 |
| 8 | Arnone, James | 2 | 0 | 2 | 2 |
| 14 | Anderson, Brian | 0 | 0 | 0 | 0 |
| 17 | Petro, Mike | 0 | 0 | 0 | 2 |
| 19 | Braich, Rajbir | 0 | 1 | 1 | 0 |
| 24 | Iadevaia, John | 0 | 0 | 0 | 0 |
| 25 | Levine, Jon | 0 | 1 | 1 | 0 |
| 26 | Snyder, Isaac | 0 | 0 | 0 | 0 |
| 32 | Gullo, Anthony | 0 | 0 | 0 | 0 |
| 39 | Shebalin, Serge | 0 | 0 | 0 | 0 |
| 42 | Sommers, Ryan | 2 | 0 | 2 | 0 |
| 46 | Fusco, Mike | 0 | 2 | 2 | 0 |
| 68 | Aronson, Josh | 0 | 0 | 0 | 0 |
| 77 | Bukberg, Adam | 1 | 0 | 1 | 0 |
| 87 | Reddock, Bruce | 0 | 1 | 1 | 0 |
| 88 | Goldman, Darren | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Shebalin, Serge | 35 | 38 | 30 | 8 |
Scratches
| Num | Name |
|---|---|
| 11 | Malament, Eric |
| 55 | Livote, Matt |

