Game Boxscore
Nassau vs. Stony Brook
Saturday February 14th, 2009 at 10:00PM
Final
Game Information
| Event | Event #13 Glastonbury, Ct |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nassau (JC) | 5 | 7 | 12 | 24 |
| Stony Brook (D1) | 16 | 14 | 14 | 44 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Stony Brook | Power Play - Tom Cartwright (Jeanluc Choubard) |
| 02:33 | Stony Brook | Derek Blatchley (Unassisted) |
| 05:09 | Nassau | Charlie Murray (Unassisted) |
| 10:55 | Stony Brook | Tom Cartwright (Tom D'Ancona) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:14 | Nassau | Chris Lupoli (Holding - 2:00) |
| 05:09 | Stony Brook | Tom Fargardo (Interference - 2:00) |
| 05:09 | Stony Brook | Tom Cartwright (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | Stony Brook | Jonathan Ison (Tom Cartwright) |
| 03:31 | Nassau | Short Handed - Kevin Keane (Nick Wolfer) |
| 05:28 | Stony Brook | Power Play - Paul Valvo (Tom Cartwright) |
| 06:56 | Stony Brook | Paul Valvo (Derek Blatchley) |
| 08:16 | Nassau | Power Play - Kevin Keane (Brian Yohe) |
| 09:41 | Nassau | Power Play - Brian Yohe (Kevin Keane) |
| 10:50 | Stony Brook | Tom Cartwright (Unassisted) |
| 11:46 | Stony Brook | Derek Blatchley (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:57 | Stony Brook | Derek Blatchley (Tripping - 2:00) |
| 02:31 | Nassau | Brian Yohe (Holding - 2:00) |
| 04:39 | Nassau | Brian Yohe (Bench Minor - 2:00) |
| 08:00 | Stony Brook | Tom Cartwright (Roughing - 2:00) |
| 08:26 | Stony Brook | Jeanluc Choubard (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:13 | Nassau | Nick Wolfer (Kevin Keane) |
| 10:54 | Stony Brook | Jonathan Ison (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:47 | Stony Brook | Jeanluc Choubard (Tripping - 2:00) |
| 02:25 | Stony Brook | Paul Valvo (Holding - 2:00) |
| 05:06 | Nassau | Brian Yohe (Boarding - 2:00) |
| 07:59 | Nassau | Nick Wolfer (Cross Checking - 2:00) |
Team Stats
Nassau County
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Yohe, Brian | 1 | 1 | 2 | 6 |
| 8 | Keane, Kevin | 2 | 2 | 4 | 0 |
| 10 | Wolfer, Nick | 1 | 1 | 2 | 2 |
| 11 | Kirincic, Nick | 0 | 0 | 0 | 0 |
| 13 | Murray, Charlie | 1 | 0 | 1 | 0 |
| 19 | Lupoli, Chris | 0 | 0 | 0 | 2 |
| 21 | Niewiarowicz, Jimmy | 0 | 0 | 0 | 0 |
| 55 | Norton, Chris | 0 | 0 | 0 | 0 |
| 69 | Weeks, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 69 | Weeks, Adam | 36 | 44 | 35 | 9 |
Scratches
| Num | Name |
|---|---|
| 67 | Johnson, Matt |
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cartwright, Tom | 3 | 2 | 5 | 4 |
| 5 | Horne, Greg | 0 | 0 | 0 | 0 |
| 9 | Fargardo, Tom | 0 | 0 | 0 | 2 |
| 13 | Choubard, Jeanluc | 0 | 1 | 1 | 4 |
| 16 | Cascio, Phillip | 0 | 0 | 0 | 0 |
| 18 | King, Justin | 0 | 0 | 0 | 0 |
| 19 | Valvo, Paul | 2 | 0 | 2 | 2 |
| 30 | Topalian, Erik | 0 | 0 | 0 | 0 |
| 66 | Zawalich, Steven | 0 | 0 | 0 | 0 |
| 77 | Ison, Jonathan | 2 | 0 | 2 | 0 |
| 86 | Blatchley, Derek | 2 | 1 | 3 | 2 |
| 94 | Lambo, Mike | 0 | 0 | 0 | 0 |
| 97 | D'Ancona, Tom | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Topalian, Erik | 36 | 24 | 19 | 5 |
Scratches
| Num | Name |
|---|---|
| 94 | Ohrnberger, James |
