Game Boxscore
Cal Poly vs. UC Irvine
Saturday January 31st, 2009 at 9:00AM
Final
Game Information
| Event | WCRHL All-Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D1) | 7 | 6 | 10 | 23 |
| UC Irvine (D1) | 12 | 10 | 10 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:39 | Cal Poly | Kevin Middlekauff (Unassisted) |
| 05:58 | UC Irvine | Tyler Quinn (Ryan Stomel) |
| 06:46 | UC Irvine | Ryan Stomel (Mike Tasch) |
| 10:25 | UC Irvine | Tyler Quinn (Mike Tasch) |
| 11:23 | UC Irvine | Tyler Quinn (Ryan Stomel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:50 | Cal Poly | Matt Deutschmann (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:49 | UC Irvine | Tyler Quinn (Mike Tasch) |
| 06:05 | UC Irvine | Tyler Quinn (Mike Tasch) |
| 11:50 | Cal Poly | Power Play - Ryan Kokubun (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:10 | UC Irvine | Mike Tasch (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | UC Irvine | Short Handed - Ryan Stomel (Mike Tasch) |
| 02:50 | Cal Poly | Power Play - Daniel Wood (Ryan Kokubun) |
| 04:28 | UC Irvine | Jeff Pollock (Unassisted) |
| 04:50 | UC Irvine | Jeff Pollock (Tyler Quinn) |
| 07:52 | UC Irvine | Alex Frecker (Tyler Quinn) |
| 11:35 | UC Irvine | Mike Tasch (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:05 | UC Irvine | Tyler Quinn (Hooking - 2:00) |
| 05:30 | UC Irvine | Tyler Quinn (Hooking - 2:00) |
| 05:30 | UC Irvine | Alex Frecker (Hooking - 2:00) |
| 09:05 | UC Irvine | Mike Tasch (Hooking - 2:00) |
| 09:50 | Cal Poly | Ryan Kokubun (Hooking - 2:00) |
| 10:17 | UC Irvine | Tyler Quinn (Hooking - 2:00) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Costello, Brian | 0 | 0 | 0 | 0 |
| 9 | Wood, Daniel | 1 | 0 | 1 | 0 |
| 12 | Kokubun, Ryan | 1 | 1 | 2 | 2 |
| 13 | Deutschmann, Matt | 0 | 0 | 0 | 2 |
| 14 | Middlekauff, Kevin | 1 | 0 | 1 | 0 |
| 31 | Ondek, Scott | 0 | 0 | 0 | 0 |
| 66 | Gagnon, Casey | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Ondek, Scott | 36 | 32 | 21 | 11 |
Scratches
| Num | Name |
|---|---|
| 21 | Coonan, Stephen |
| 25 | Smith, Ryan |
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lyntton, John | 0 | 0 | 0 | 0 |
| 7 | Pollock, Jeff | 2 | 0 | 2 | 0 |
| 9 | Quinn, Tyler | 5 | 2 | 7 | 6 |
| 22 | Leonard, Kevin | 0 | 0 | 0 | 0 |
| 27 | Frecker, Alex | 1 | 0 | 1 | 2 |
| 44 | Tasch, Mike | 1 | 5 | 6 | 4 |
| 57 | Stomel, Ryan | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Leonard, Kevin | 36 | 23 | 20 | 3 |
Scratches
- None

