Game Boxscore
Sonoma State vs. Cal Poly Pomona
Saturday January 31st, 2009 at 1:00PM
Game Information
| Event | WCRHL All-Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sonoma State (D2) | 4 | 8 | 10 | 22 |
| Cal Poly Pomona (D2) | 5 | 4 | 10 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:36 | Sonoma State | Power Play - Jeff Brown (Ryan Bordley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:56 | Cal Poly Pomona | Kevin Matsumoto (Roughing - 2:00) |
| 09:59 | Cal Poly Pomona | Darrell Mark (Hooking - 2:00) |
| 10:00 | Cal Poly Pomona | Erick Rivas (Roughing - 2:00) |
| 11:40 | Cal Poly Pomona | Jason Jacquot (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:46 | Sonoma State | Josh Carey (Ryan Creamer) |
| 02:54 | Sonoma State | Ryan Bordley (Ryan Creamer) |
| 11:51 | Cal Poly Pomona | Short Handed - Erick Rivas (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:30 | Sonoma State | Josh Carey (High Sticking - 2:00) |
| 07:27 | Cal Poly Pomona | Kevin Matsumoto (Slashing - 2:00) |
| 10:43 | Sonoma State | Ryan Bordley (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Sonoma State | Ryan Creamer (Scott Runge) |
| 01:31 | Cal Poly Pomona | James Mauch (John Lyntton) |
| 05:55 | Cal Poly Pomona | Erick Rivas (Jason Jacquot) |
| 06:07 | Sonoma State | Short Handed - Josh Carey (Unassisted) |
| 07:11 | Sonoma State | Power Play - Jeff Brown (Ryan Creamer) |
| 07:45 | Sonoma State | Jeff Brown (Jerry Rock) |
| 11:48 | Sonoma State | Short Handed - Jeff Brown (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:03 | Sonoma State | Jeff Brown (Hooking - 2:00) |
| 05:03 | Sonoma State | Josh Carey (Hooking - 2:00) |
| 05:45 | Cal Poly Pomona | Jason Jacquot (Holding - 2:00) |
| 07:45 | Sonoma State | Ryan Creamer (10-Minute Misconduct - 10:00) |
| 07:45 | Cal Poly Pomona | Jason Jacquot (Game Disqualification (DQ) - 10:00) |
| 08:55 | Sonoma State | Jeff Brown (Hooking - 2:00) |
| 11:22 | Cal Poly Pomona | Erick Rivas (Roughing - 4:00) |
| 11:22 | Cal Poly Pomona | Erick Rivas (Match Penalty - 10:00) |
| 11:41 | Sonoma State | Ryan Bordley (Slashing - 2:00) |
Team Stats
Sonoma State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Runge, Scott | 0 | 1 | 1 | 0 |
| 7 | Brown, Jeff | 4 | 0 | 4 | 4 |
| 8 | Carey, Josh | 2 | 0 | 2 | 4 |
| 9 | Creamer, Ryan | 1 | 3 | 4 | 10 |
| 11 | Rock, Jerry | 0 | 1 | 1 | 0 |
| 35 | Carey, Amber | 0 | 0 | 0 | 0 |
| 39 | Briscoe, Sean | 0 | 0 | 0 | 0 |
| 67 | Bordley, Ryan | 1 | 1 | 2 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Carey, Amber | 36 | 19 | 16 | 3 |
Scratches
| Num | Name |
|---|---|
| 14 | O'Brien, Jimmy |
| 19 | Anderholm, Marcus |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Mark, Darrell | 0 | 0 | 0 | 2 |
| 2 | Lyntton, John | 0 | 1 | 1 | 0 |
| 2 | Taylor, Zachary | 0 | 0 | 0 | 0 |
| 7 | Rivas, Erick | 2 | 0 | 2 | 16 |
| 11 | Jacquot, Jason | 0 | 1 | 1 | 14 |
| 22 | Herrmann, Paul | 0 | 0 | 0 | 0 |
| 39 | Nario, Martin | 0 | 0 | 0 | 0 |
| 39 | Flores, Albert | 0 | 0 | 0 | 0 |
| 58 | Gonzalez, Adrian | 0 | 0 | 0 | 0 |
| 58 | Luistros, Andrew | 0 | 0 | 0 | 0 |
| 66 | Wolfe, Eric | 0 | 0 | 0 | 0 |
| 71 | Matsumoto, Kevin | 0 | 0 | 0 | 4 |
| 77 | Mauch, James | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 58 | Gonzalez, Adrian | 36 | 22 | 14 | 8 |
Scratches
| Num | Name |
|---|---|
| 4 | O'Brien, Mark |

