Game Boxscore
UC Santa Barbara vs. UC Irvine
Saturday January 31st, 2009 at 8:00PM
Game Information
| Event | WCRHL All-Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara Blue (D3) | 6 | 10 | 4 | 20 |
| UC Irvine (D3) | 3 | 4 | 8 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:12 | UC Santa Barbara Blue | Rashad Hamiden (Jeff Flowers) |
| 05:54 | UC Santa Barbara Blue | Jeff Flowers (Rashad Hamiden) |
| 08:23 | UC Santa Barbara Blue | Rashad Hamiden (Matt Reynolds) |
| 09:45 | UC Irvine | Power Play - Alfred Au (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:18 | UC Santa Barbara Blue | Matt Reynolds (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:29 | UC Irvine | Kevin Leonard (Unassisted) |
| 07:17 | UC Santa Barbara Blue | Gabe Mosse (David Finkelstein) |
| 09:52 | UC Santa Barbara Blue | Rashad Hamiden (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:11 | UC Irvine | Daniel Coller (Holding - 2:00) |
| 10:59 | UC Santa Barbara Blue | Gabe Mosse (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:47 | UC Irvine | Kevin Leonard (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:01 | UC Santa Barbara Blue | Gabe Mosse (Holding - 2:00) |
| 10:42 | UC Santa Barbara Blue | Rashad Hamiden (Slashing - 2:00) |
Team Stats
University of California, Santa Barbara Blue
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Thompson, Garrett | 0 | 0 | 0 | 0 |
| 2 | Mosse, Gabe | 1 | 0 | 1 | 4 |
| 4 | Decou, Steve | 0 | 0 | 0 | 0 |
| 15 | Elliot, Eric | 0 | 0 | 0 | 0 |
| 17 | Welke, Bryce | 0 | 0 | 0 | 0 |
| 18 | DeMordaunt, Niko | 0 | 0 | 0 | 0 |
| 23 | Finkelstein, David | 0 | 1 | 1 | 0 |
| 25 | Reynolds, Matt | 0 | 1 | 1 | 2 |
| 44 | Goette, Alex | 0 | 0 | 0 | 0 |
| 47 | Flowers, Jeff | 1 | 1 | 2 | 0 |
| 88 | Hamiden, Rashad | 3 | 1 | 4 | 2 |
| 97 | Nicolas, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Thompson, Garrett | 36 | 15 | 12 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Dawson, Elliot |
| 14 | Whiskle, Jake |
| 59 | Collins, Mike |
| 66 | Hughes, Dalen |
| 89 | Liston, Jeff |
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sayeed, Ali | 0 | 0 | 0 | 0 |
| 3 | Wygant, Ben | 0 | 0 | 0 | 0 |
| 5 | Coller, Daniel | 0 | 0 | 0 | 2 |
| 6 | Tallcott, Devon | 0 | 0 | 0 | 0 |
| 14 | Di Schiavi, Stephen | 0 | 0 | 0 | 0 |
| 18 | Au, Alfred | 1 | 0 | 1 | 0 |
| 21 | Argyle, Edward | 0 | 0 | 0 | 0 |
| 22 | Leonard, Kevin | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Wygant, Ben | 36 | 20 | 15 | 5 |
Scratches
| Num | Name |
|---|---|
| 16 | Pham, Kevin |
