Game Boxscore
UNLV vs. Arizona State
Saturday January 31st, 2009 at 10:00PM
Final
Game Information
| Event | WCRHL All-Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNLV (D1) | 11 | 9 | 7 | 27 |
| Arizona State (D1) | 8 | 6 | 7 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:51 | UNLV | Kevin Steindler (Nick Robone) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:40 | UNLV | Aaron Baca (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Arizona State | Matt Hamilton (Alex Dodt) |
| 09:17 | UNLV | Kevin Pierce (Aaron Baca) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:30 | Arizona State | Brian Ganz (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Arizona State | Matt Hamilton (Brian Ganz) |
| 01:33 | UNLV | Kevin Steindler (Emmanuel Banez) |
| 09:17 | UNLV | Nick Dobranich (Unassisted) |
| 10:06 | UNLV | Adam Tamura (Colby Cookson) |
Team Stats
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dube, Louis | 0 | 0 | 0 | 0 |
| 4 | Eugenio, John | 0 | 0 | 0 | 0 |
| 8 | Trapp, Spencer | 0 | 0 | 0 | 0 |
| 9 | Banez, Emmanuel | 0 | 1 | 1 | 0 |
| 10 | Dobranich, Nick | 1 | 0 | 1 | 0 |
| 11 | Robone, Nick | 0 | 1 | 1 | 0 |
| 13 | Cookson, Colby | 0 | 1 | 1 | 0 |
| 15 | Lydon, Tim | 0 | 0 | 0 | 0 |
| 17 | Pierce, Kevin | 1 | 0 | 1 | 0 |
| 19 | Baca, Aaron | 0 | 1 | 1 | 2 |
| 48 | Tamura, Adam | 1 | 0 | 1 | 0 |
| 88 | Steindler, Kevin | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Dube, Louis | 36 | 21 | 20 | 1 |
Scratches
- None
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dodt, Alex | 0 | 1 | 1 | 0 |
| 14 | Medlock, Zach | 0 | 0 | 0 | 0 |
| 17 | Hamilton, Matt | 2 | 0 | 2 | 0 |
| 28 | Miller, Nick | 0 | 0 | 0 | 0 |
| 33 | Taylor, Clay | 0 | 0 | 0 | 0 |
| 39 | Ganz, Brian | 0 | 1 | 1 | 2 |
| 55 | Clarke, Reed | 0 | 0 | 0 | 0 |
| 89 | Bazan, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Taylor, Clay | 36 | 27 | 22 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Huynh, Tony |
| 11 | Duong, Long |
| 15 | Bolls, Derek |
| 36 | Clark, Cody |


