Game Boxscore
WCRHL All Stars vs. WCRHL All Stars
Saturday January 31st, 2009 at 3:00PM
Game Information
| Event | WCRHL All-Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WCRHL All Stars Dark (D1) | 9 | 9 | 8 | 26 |
| WCRHL All Stars Light (D1) | 29 | 0 | 0 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:31 | WCRHL All Stars Light | Dean Nielson (Ryan Burrows) |
| 01:02 | WCRHL All Stars Light | Paul Anderson (Unassisted) |
| 05:01 | WCRHL All Stars Dark | Tyler Quinn (Mike Tasch) |
| 08:58 | WCRHL All Stars Dark | Mike Tasch (Tyler Quinn) |
| 09:35 | WCRHL All Stars Light | Dean Nielson (Paul Anderson) |
| 11:12 | WCRHL All Stars Dark | Cory Lewis (Rob Alexander) |
| 11:25 | WCRHL All Stars Light | Daniel Wood (MJ Jeffries) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:33 | WCRHL All Stars Dark | Ian Nicklen (Vance Wilson) |
| 03:59 | WCRHL All Stars Light | Ryan Burrows (MJ Jeffries) |
| 06:05 | WCRHL All Stars Dark | Ian Nicklen (Cory Lewis) |
| 07:33 | WCRHL All Stars Light | Ryan Burrows (Unassisted) |
| 07:44 | WCRHL All Stars Light | Ryan Burrows (Russ Phillips) |
| 08:05 | WCRHL All Stars Dark | James Irwin (Mike Tasch) |
| 11:31 | WCRHL All Stars Light | MJ Jeffries (Paul Anderson) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | WCRHL All Stars Dark | Mike Tasch (Tyler Quinn) |
| 00:55 | WCRHL All Stars Light | MJ Jeffries (Ken Yamamoto) |
| 01:06 | WCRHL All Stars Dark | Tyler Quinn (Mike Tasch) |
| 02:36 | WCRHL All Stars Light | Ryan Burrows (Unassisted) |
| 03:31 | WCRHL All Stars Light | Dean Nielson (Ryan Burrows) |
| 05:11 | WCRHL All Stars Light | Ryan Burrows (Paul Anderson) |
| 07:37 | WCRHL All Stars Light | Dean Nielson (Russ Phillips) |
| 09:30 | WCRHL All Stars Dark | Ian Nicklen (Mike Tasch) |
| 09:42 | WCRHL All Stars Dark | Mike Tasch (Ian Nicklen) |
| 10:44 | WCRHL All Stars Dark | Ian Nicklen (Unassisted) |
Team Stats
WCRHL All Stars Dark
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lewis, Cory | 1 | 1 | 2 | 0 |
| 9 | Quinn, Tyler | 2 | 2 | 4 | 0 |
| 11 | Irwin, James | 1 | 0 | 1 | 0 |
| 11 | Robone, Nick | 0 | 0 | 0 | 0 |
| 13 | Cookson, Colby | 0 | 0 | 0 | 0 |
| 20 | Alexander, Rob | 0 | 1 | 1 | 0 |
| 22 | Leonard, Kevin | 0 | 0 | 0 | 0 |
| 23 | Nicklen, Ian | 4 | 1 | 5 | 0 |
| 31 | Viloria, Taz | 0 | 0 | 0 | 0 |
| 44 | Tasch, Mike | 3 | 4 | 7 | 0 |
| 47 | Kleckner, Alex | 0 | 0 | 0 | 0 |
| 90 | Wilson, Vance | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Leonard, Kevin | 24 | 18 | 10 | 8 |
| 31 | Viloria, Taz | 24 | 11 | 6 | 5 |
Scratches
- None
WCRHL All Stars Light
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Schoen, Jay | 0 | 0 | 0 | 0 |
| 2 | Nielson, Dean | 4 | 0 | 4 | 0 |
| 7 | Phillips, Russ | 0 | 2 | 2 | 0 |
| 9 | Wood, Daniel | 1 | 0 | 1 | 0 |
| 11 | Jeffries, MJ | 2 | 2 | 4 | 0 |
| 12 | Anderson, Paul | 1 | 3 | 4 | 0 |
| 55 | Yamamoto, Ken | 0 | 1 | 1 | 0 |
| 66 | Gagnon, Casey | 0 | 0 | 0 | 0 |
| 88 | Burrows, Ryan | 5 | 2 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Schoen, Jay | 36 | 26 | 15 | 11 |
Scratches
- None
