Game Boxscore
UC Santa Barbara vs. Long Beach State
Sunday February 1st, 2009 at 12:00PM
Game Information
| Event | WCRHL All-Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara (D1) | 8 | 9 | 4 | 21 |
| Long Beach State (D1) | 5 | 8 | 7 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Long Beach State | Ken Yamamoto (Ryan Burrows) |
| 04:34 | Long Beach State | Short Handed - Ryan Burrows (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:27 | Long Beach State | Paul Anderson (Tripping - 2:00) |
| 08:41 | Long Beach State | Phillip Lyon (Tripping - 2:00) |
| 09:11 | Long Beach State | Andy Huynh (Tripping - 2:00) |
| 09:49 | UC Santa Barbara | Adam Gould (Hooking - 2:00) |
| 09:49 | Long Beach State | Ryan Burrows (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:35 | Long Beach State | Ryan Burrows (Phillip Lyon) |
| 07:01 | Long Beach State | Short Handed - Christian Bernad (Paul Anderson) |
| 09:00 | Long Beach State | Ryan Burrows (Andy Huynh) |
| 09:19 | Long Beach State | Christian Bernad (Joshua Hackworth) |
| 09:53 | UC Santa Barbara | MJ Jeffries (Adam Gould) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:51 | UC Santa Barbara | Adam Gould (Hooking - 2:00) |
| 06:48 | UC Santa Barbara | Drew Johnson (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:35 | Long Beach State | Phillip Lyon (Unassisted) |
| 07:13 | UC Santa Barbara | Adam Gould (Sean Kleckner) |
Team Stats
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Wiederhold, Mike | 0 | 0 | 0 | 0 |
| 7 | Hannah, Justin | 0 | 0 | 0 | 0 |
| 11 | Jeffries, MJ | 1 | 0 | 1 | 0 |
| 13 | Palmer, Colin | 0 | 0 | 0 | 0 |
| 21 | Dunbar, Doug | 0 | 0 | 0 | 0 |
| 29 | Gould, Adam | 1 | 1 | 2 | 4 |
| 35 | Schoen, Jay | 0 | 0 | 0 | 0 |
| 77 | Johnson, Drew | 0 | 0 | 0 | 2 |
| 98 | Kleckner, Sean | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Schoen, Jay | 36 | 20 | 12 | 8 |
Scratches
| Num | Name |
|---|---|
| 40 | Flores, Ryan |
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Burrows, Ryan | 3 | 1 | 4 | 2 |
| 2 | Huynh, Andy | 0 | 1 | 1 | 2 |
| 7 | Deutschmann, Jeff | 0 | 0 | 0 | 0 |
| 9 | Ortega, Jeff | 0 | 0 | 0 | 0 |
| 11 | Bernad, Christian | 2 | 0 | 2 | 0 |
| 12 | Anderson, Paul | 0 | 1 | 1 | 2 |
| 14 | Lyon, Phillip | 1 | 1 | 2 | 2 |
| 17 | Hackworth, Joshua | 0 | 1 | 1 | 0 |
| 32 | Rowles, John | 0 | 0 | 0 | 0 |
| 35 | Barney, Justin | 0 | 0 | 0 | 0 |
| 55 | Yamamoto, Ken | 1 | 0 | 1 | 0 |
| 94 | Huezo, Oscar | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Barney, Justin | 36 | 21 | 19 | 2 |
Scratches
- None


