Game Boxscore
UNLV vs. UC Irvine
Sunday February 1st, 2009 at 12:00PM
Final
Game Information
| Event | WCRHL All-Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNLV (D1) | 12 | 8 | 19 | 39 |
| UC Irvine (D1) | 15 | 8 | 12 | 35 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:36 | UNLV | Nick Robone (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:47 | UC Irvine | Tyler Quinn (Mike Tasch) |
| 07:43 | UC Irvine | Power Play - Mike Tasch (Tyler Quinn) |
| 11:27 | UNLV | Shawn Pearson (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:36 | UNLV | Emmanuel Banez (Hooking - 2:00) |
| 01:36 | UC Irvine | Tyler Quinn (Hooking - 2:00) |
| 07:02 | UNLV | Tim Lydon (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:24 | UC Irvine | Tyler Quinn (Mike Tasch) |
| 04:20 | UNLV | Emmanuel Banez (Adam Tamura) |
| 09:19 | UC Irvine | Ryan Stomel (Tyler Quinn) |
| 10:04 | UC Irvine | Tyler Quinn (Unassisted) |
| 10:16 | UC Irvine | Tyler Quinn (Unassisted) |
| 10:25 | UNLV | Colby Cookson (Kevin Steindler) |
| 10:38 | UNLV | Kevin Steindler (Colby Cookson) |
| 11:52 | UC Irvine | Tyler Quinn (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:26 | UNLV | Emmanuel Banez (Tripping - 2:00) |
Team Stats
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dube, Louis | 0 | 0 | 0 | 0 |
| 4 | Eugenio, John | 0 | 0 | 0 | 0 |
| 8 | Trapp, Spencer | 0 | 0 | 0 | 0 |
| 9 | Banez, Emmanuel | 1 | 0 | 1 | 4 |
| 10 | Dobranich, Nick | 0 | 0 | 0 | 0 |
| 11 | Robone, Nick | 0 | 0 | 0 | 2 |
| 13 | Cookson, Colby | 1 | 1 | 2 | 0 |
| 15 | Lydon, Tim | 0 | 0 | 0 | 2 |
| 17 | Pierce, Kevin | 0 | 0 | 0 | 0 |
| 19 | Baca, Aaron | 0 | 0 | 0 | 0 |
| 48 | Tamura, Adam | 0 | 1 | 1 | 0 |
| 88 | Steindler, Kevin | 1 | 1 | 2 | 0 |
| 96 | Pearson, Shawn | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Eugenio, John | 36 | 35 | 28 | 7 |
Scratches
- None
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lyntton, John | 0 | 0 | 0 | 0 |
| 7 | Pollock, Jeff | 0 | 0 | 0 | 0 |
| 9 | Quinn, Tyler | 5 | 2 | 7 | 2 |
| 22 | Leonard, Kevin | 0 | 0 | 0 | 0 |
| 27 | Frecker, Alex | 0 | 0 | 0 | 0 |
| 44 | Tasch, Mike | 1 | 2 | 3 | 0 |
| 57 | Stomel, Ryan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Leonard, Kevin | 36 | 39 | 35 | 4 |
Scratches
- None


