Game Boxscore
Miami vs. South Florida
Saturday February 7th, 2009 at 11:00PM
Final
Game Information
| Event | SECRHL Event |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (D2) | 10 | 16 | 18 | 44 |
| South Florida (D2) | 12 | 7 | 10 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | South Florida | Steve Regan (Steve Ruhmel) |
| 06:04 | South Florida | Charlie Robinson (Steve Regan) |
| 09:40 | Miami | Joshua Shuman (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:14 | Miami | Nicholas Mouriz (High Sticking - 2:00) |
| 11:20 | South Florida | David Wiles (Holding - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:57 | South Florida | Mike Caudy (Roughing - 2:00) |
| 09:26 | South Florida | Nick Regan (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Miami | Joshua Shuman (Unassisted) |
| 01:26 | Miami | Joshua Shuman (Unassisted) |
| 01:55 | South Florida | Anthony Don (Steve Regan) |
| 02:39 | Miami | Robert Duerr (Unassisted) |
| 04:27 | Miami | Joshua Shuman (Unassisted) |
| 06:44 | South Florida | Steve Regan (Steve Ruhmel) |
| 09:10 | Miami | Bradley Armas (Scott Johnson) |
| 09:55 | South Florida | Steve Ruhmel (Unassisted) |
| 10:14 | South Florida | Anthony Don (Steve Ruhmel) |
Team Stats
University of Miami
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Duerr, Robert | 1 | 0 | 1 | 0 |
| 2 | Mouriz, Nicholas | 0 | 0 | 0 | 2 |
| 9 | Armas, Bradley | 1 | 0 | 1 | 0 |
| 16 | Longnecker, Nick | 0 | 0 | 0 | 0 |
| 17 | Johnson, Scott | 0 | 1 | 1 | 0 |
| 22 | Hingle, Josh | 0 | 0 | 0 | 0 |
| 34 | Lopez, Alex | 0 | 0 | 0 | 0 |
| 34 | Bishop, Jacob | 0 | 0 | 0 | 0 |
| 87 | Shuman, Joshua | 4 | 0 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Bishop, Jacob | 36 | 29 | 23 | 6 |
Scratches
| Num | Name |
|---|---|
| 6 | Rohrhoff, Nick |
| 7 | Lessans, Brian |
| 8 | Fasbinder, Shaun |
| 18 | Pertierra, Jon-paul |
| 19 | Crow, Michael |
| 23 | Meyer, Timothy |
| 27 | Altman, Matthew |
| 31 | Sueiras, Albert |
University of South Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Robinson, Charlie | 1 | 0 | 1 | 0 |
| 9 | Caudy, Mike | 0 | 0 | 0 | 2 |
| 11 | Regan, Steve | 2 | 2 | 4 | 0 |
| 14 | Don, Anthony | 2 | 0 | 2 | 0 |
| 17 | Ruhmel, Steve | 1 | 3 | 4 | 0 |
| 65 | Regan, Nick | 0 | 0 | 0 | 2 |
| 68 | Wiles, David | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 65 | Regan, Nick | 36 | 44 | 38 | 6 |
Scratches
| Num | Name |
|---|---|
| 4 | Wolf, Kyle |
| 12 | Nelson, Ricky |
| 22 | Sandag, Sean |
| 33 | Hardy, Carson |
| 39 | Napert, Brian |

