Game Boxscore
Florida International vs. Florida
Sunday February 8th, 2009 at 7:30AM
Game Information
| Event | SECRHL Event |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida International (D3) | 3 | 5 | 6 | 14 |
| Florida (D3) | 11 | 9 | 14 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:12 | Florida | Robert Moon (Trevar Augustin, Billy Campbell) |
| 11:14 | Florida | Amo Timpe (Paul Beata) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:04 | Florida | Paul Beata (Billy Campbell) |
| 06:55 | Florida | Trevar Augustin (Billy Campbell) |
| 07:25 | Florida | Benjamin Doughan (Amo Timpe) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:13 | Florida | Billy Campbell (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:39 | Florida | Billy Campbell (Unassisted) |
| 09:43 | Florida International | Richard Rentel (Nikolas Marchan) |
| 10:00 | Florida | Trevar Augustin (Billy Campbell) |
| 11:50 | Florida | Kennedy Umlauf (Billy Campbell) |
Team Stats
Florida International University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Marchan, Nikolas | 0 | 1 | 1 | 0 |
| 27 | Rentel, Richard | 1 | 0 | 1 | 0 |
| 34 | Fernandez, Christopher | 0 | 0 | 0 | 0 |
| 49 | Angel, David | 0 | 0 | 0 | 0 |
| 77 | Parrish, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Fernandez, Christopher | 36 | 34 | 26 | 8 |
Scratches
| Num | Name |
|---|---|
| 2 | Tudela, Carlos |
| 8 | Abascal, Arturo |
| 9 | Ramos, Ruben |
| 10 | Hamilton, Philip |
| 12 | Diaz, Alex |
| 27 | Lopez, Daniel |
| 28 | Carvajal, Daniel |
| 39 | Carvajal, Jonathan |
| 82 | Ortiz, Alex |
| 85 | Rourke, Nicholas |
University of Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Umlauf, Kennedy | 1 | 0 | 1 | 0 |
| 24 | Augustin, Trevar | 2 | 1 | 3 | 0 |
| 27 | Campbell, Billy | 1 | 5 | 6 | 2 |
| 28 | Moon, Robert | 1 | 0 | 1 | 0 |
| 35 | Cuozzo, Jason | 0 | 0 | 0 | 0 |
| 44 | Timpe, Amo | 1 | 1 | 2 | 0 |
| 71 | Beata, Paul | 1 | 1 | 2 | 0 |
| 91 | Doughan, Benjamin | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Cuozzo, Jason | 36 | 14 | 13 | 1 |
Scratches
| Num | Name |
|---|---|
| 67 | Glass, David |