Game Boxscore
Michigan vs. Ohio State
Saturday February 28th, 2009 at 3:30PM
Final
Game Information
| Event | Regional Championship |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D1) | 7 | 13 | 7 | 27 |
| Ohio State (D1) | 10 | 8 | 11 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:38 | Michigan | James Arakaki (Seth Rogers) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | Ohio State | Tyler Moyer (Brian Folmer) |
| 08:32 | Michigan | Power Play - Seth Rogers (Joe Zalewski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:11 | Michigan | Short Handed - Seth Rogers (Unassisted) |
| 10:27 | Ohio State | Power Play - Tyler Moyer (David Hollingshead) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:44 | Michigan | Joe Zalewski (Tripping - 2:00) |
| 06:39 | Ohio State | Tyler Moyer (Roughing - 2:00) |
| 10:05 | Michigan | James Arakaki (High Sticking - 2:00) |
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Goldberg, Adam | 0 | 0 | 0 | 0 |
| 3 | Vu, Long | 0 | 0 | 0 | 0 |
| 6 | Manios, Billy | 0 | 0 | 0 | 0 |
| 7 | Zalewski, Joe | 0 | 1 | 1 | 2 |
| 13 | Arakaki, James | 1 | 0 | 1 | 2 |
| 14 | Dixon, Ryan | 0 | 0 | 0 | 0 |
| 15 | Rogers, Seth | 2 | 1 | 3 | 0 |
| 16 | Swenson, Derek | 0 | 0 | 0 | 0 |
| 18 | Derrick, Boroski | 0 | 0 | 0 | 0 |
| 25 | Wilson, Kevin | 0 | 0 | 0 | 0 |
| 26 | Sterk, Justin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Goldberg, Adam | 36 | 29 | 27 | 2 |
Scratches
| Num | Name |
|---|---|
| 23 | Bazzy, Bilal |
| 31 | Litvin, Dan |
| 39 | Winowiecki, Ricky |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Smith, Matthew | 0 | 0 | 0 | 0 |
| 6 | Hollingshead, David | 0 | 1 | 1 | 0 |
| 10 | Moyer, Tyler | 2 | 0 | 2 | 2 |
| 20 | Lindsay, Derek | 0 | 0 | 0 | 0 |
| 28 | Folmer, Brian | 0 | 1 | 1 | 0 |
| 29 | Holz, Brian | 0 | 0 | 0 | 0 |
| 30 | Miller, Eric | 0 | 0 | 0 | 0 |
| 67 | Berkebile, Cody | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Smith, Matthew | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 5 | Dukart, Dan |
| 8 | Kondo, Yoshi |
| 63 | Green, Mitch |
