Game Boxscore
Michigan vs. Cincinnati
Saturday January 23rd, 2010 at 9:00AM
Final
Game Information
| Event | Regular Season Event #8 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan B (D3) | 10 | 10 | 11 | 31 |
| Cincinnati B (D3) | 5 | 5 | 9 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:17 | Cincinnati B | Power Play - Brant Fischer (Hunter Arey, Eric Black) |
| 05:24 | Cincinnati B | Hunter Arey (Anthony Snook) |
| 10:49 | Michigan B | Power Play - Michael Workman (Brad Holden) |
| 11:47 | Michigan B | Matt Porembiak (Brad Holden) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:56 | Cincinnati B | Eric Black (Interference - 2:00) |
| 01:52 | Michigan B | Chris Creyts (Interference - 2:00) |
| 04:45 | Michigan B | Chris Creyts (High Sticking - 2:00) |
| 10:17 | Cincinnati B | Brant Fischer (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Michigan B | Jason Tehranisa (Unassisted) |
| 01:35 | Michigan B | Power Play - Brad Holden (Craig Cousineau, Tyler Frank) |
| 03:07 | Michigan B | Brad Holden (Michael Workman, Tyler Frank) |
| 07:17 | Michigan B | Craig Cousineau (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:06 | Cincinnati B | Hunter Arey (Roughing - 2:00) |
| 09:16 | Michigan B | Sean Hazaray (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:34 | Michigan B | Tyler Frank (Unassisted) |
| 08:56 | Michigan B | Jason Tehranisa (Chris Creyts) |
| 10:25 | Michigan B | Chris Creyts (Michael Workman) |
| 11:13 | Cincinnati B | Nick Bertke (Brett Morton) |
| 11:22 | Michigan B | Sean Hazaray (Craig Cousineau) |
Team Stats
University of Michigan B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greiner, Scott | 0 | 0 | 0 | 0 |
| 3 | Cousineau, Craig | 1 | 2 | 3 | 0 |
| 4 | Creyts, Chris | 1 | 1 | 2 | 4 |
| 5 | Frank, Tyler | 1 | 2 | 3 | 0 |
| 9 | Porembiak, Matt | 1 | 0 | 1 | 0 |
| 19 | Hazaray, Sean | 1 | 0 | 1 | 2 |
| 21 | Tehranisa, Jason | 2 | 0 | 2 | 0 |
| 24 | Holden, Brad | 2 | 2 | 4 | 0 |
| 25 | Workman, Michael | 1 | 2 | 3 | 0 |
| 30 | Lopez, Shawn | 0 | 0 | 0 | 0 |
| 31 | Litvin, Dan | 0 | 0 | 0 | 0 |
| 35 | Bagazinsky, Jon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Lopez, Shawn | 12 | 9 | 8 | 1 |
| 35 | Bagazinsky, Jon | 24 | 10 | 8 | 2 |
Scratches
| Num | Name |
|---|---|
| 12 | Schimm, Ryan |
| 17 | Rae, Chris |
| 23 | Pere, Brett |
| 33 | Lopez, Shawn |
| 39 | Andrews, Taylor |
University of Cincinnati B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Arey, Hunter | 1 | 1 | 2 | 2 |
| 13 | Morton, Brett | 0 | 1 | 1 | 0 |
| 25 | Black, Eric | 0 | 1 | 1 | 2 |
| 44 | Bove, Jeff | 0 | 0 | 0 | 0 |
| 50 | Fischer, Brant | 1 | 0 | 1 | 2 |
| 57 | Thomas, Andy | 0 | 0 | 0 | 0 |
| 80 | Snook, Anthony | 0 | 1 | 1 | 0 |
| 81 | Wheatley, Justin | 0 | 0 | 0 | 0 |
| 89 | Bertke, Nick | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 57 | Thomas, Andy | 36 | 31 | 21 | 10 |
Scratches
| Num | Name |
|---|---|
| 22 | Rehbaum, Mike |
| 33 | Fischer, Katie |
