Game Boxscore
Shawnee State vs. Eastern Michigan
Saturday January 23rd, 2010 at 4:00PM
Game Information
| Event | Regular Season Event #8 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shawnee State (AA) | 8 | 12 | 7 | 27 |
| Eastern Michigan B (D3) | 7 | 11 | 7 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:20 | Shawnee State | Power Play - Steven Kelly (Josh Sammons, Caleb Sammons) |
| 08:59 | Shawnee State | Josh Sammons (Caleb Sammons) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:32 | Eastern Michigan B | Ron Pew (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Eastern Michigan B | Derek Buskey (Corey Isaacson, John Sudia) |
| 03:36 | Shawnee State | Josh Sammons (Caleb Sammons, Kevin Fischer) |
| 07:24 | Eastern Michigan B | Kevin Moss (Corey Isaacson, John Sudia) |
| 08:48 | Shawnee State | Caleb Sammons (Josh Sammons) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:16 | Shawnee State | Kevin Fischer (Casey Todt) |
| 06:26 | Shawnee State | David Blair (Josh Sammons) |
| 08:06 | Shawnee State | Power Play - Caleb Sammons (Kevin Fischer, Josh Sammons) |
| 08:29 | Eastern Michigan B | John Sudia (Ron Pew) |
| 10:22 | Eastern Michigan B | Derek Buskey (Corey Isaacson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:55 | Eastern Michigan B | Derek Buskey (Roughing - 2:00) |
| 12:00 | Shawnee State | Steven Kelly (Game Misconduct - 10:00) |
| 12:00 | Shawnee State | Caleb Sammons (Game Misconduct - 10:00) |
| 12:00 | Shawnee State | Caleb Sammons (Roughing - 5:00) |
| 12:00 | Shawnee State | Zac Marrone (Game Misconduct - 10:00) |
| 12:00 | Shawnee State | Bench Minor |
| 12:00 | Eastern Michigan B | Tim Wolak (Game Misconduct - 10:00) |
| 12:00 | Eastern Michigan B | Tim Wolak (Roughing - 5:00) |
Team Stats
Shawnee State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Blair, David | 1 | 0 | 1 | 0 |
| 4 | Todt, Casey | 0 | 1 | 1 | 0 |
| 7 | Fischer, Kevin | 1 | 2 | 3 | 0 |
| 12 | Kelly, Steven | 1 | 0 | 1 | 10 |
| 20 | Sammons, Caleb | 2 | 3 | 5 | 15 |
| 21 | Sammons, Josh | 2 | 4 | 6 | 0 |
| 33 | Payton, Matthew | 0 | 0 | 0 | 0 |
| 47 | Marrone, Zac | 0 | 0 | 0 | 10 |
| 77 | Parker, Mason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Payton, Matthew | 36 | 25 | 21 | 4 |
Scratches
| Num | Name |
|---|---|
| 44 | Peloquin, Steve |
Eastern Michigan University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isaacson, Corey | 0 | 3 | 3 | 0 |
| 6 | Sudia, John | 1 | 2 | 3 | 0 |
| 9 | Wolak, Tim | 0 | 0 | 0 | 15 |
| 30 | Saam, Zach | 0 | 0 | 0 | 0 |
| 77 | Stetler, Anthony | 0 | 0 | 0 | 0 |
| 87 | Pew, Ron | 0 | 1 | 1 | 2 |
| 97 | Moss, Kevin | 1 | 0 | 1 | 0 |
| 98 | Buskey, Derek | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Saam, Zach | 36 | 27 | 20 | 7 |
Scratches
| Num | Name |
|---|---|
| 19 | McKane, Kevin |
| 40 | Ganzak, Mike |


