Game Boxscore
Tiffin vs. Cincinnati
Saturday January 23rd, 2010 at 8:00PM
Final
Game Information
| Event | Regular Season Event #8 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tiffin (AA) | 3 | 4 | 2 | 9 |
| Cincinnati B (D3) | 17 | 11 | 11 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Cincinnati B | Anthony Snook (Eric Black) |
| 01:39 | Cincinnati B | Anthony Snook (Eric Black) |
| 02:36 | Cincinnati B | Jeff Bove (Mike Rehbaum, Brett Morton) |
| 03:46 | Cincinnati B | Nick Bertke (Brett Morton) |
| 04:16 | Cincinnati B | Justin Wheatley (Brant Fischer) |
| 07:52 | Cincinnati B | Hunter Arey (Brett Morton, Mike Rehbaum) |
| 10:32 | Cincinnati B | Brett Morton (Anthony Snook) |
| 11:04 | Cincinnati B | Hunter Arey (Mike Rehbaum) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Cincinnati B | Nick Bertke (Justin Wheatley) |
| 03:59 | Cincinnati B | Anthony Snook (Brett Morton) |
| 04:29 | Cincinnati B | Eric Black (Hunter Arey) |
| 05:11 | Cincinnati B | Nick Bertke (Hunter Arey) |
| 09:58 | Cincinnati B | Mike Rehbaum (Brett Morton) |
| 10:32 | Cincinnati B | Anthony Snook (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:19 | Cincinnati B | Jeff Bove (Anthony Snook) |
| 06:19 | Cincinnati B | Eric Black (Brant Fischer) |
| 07:15 | Cincinnati B | Justin Wheatley (Brett Morton) |
| 07:57 | Cincinnati B | Brett Morton (Jeff Bove) |
Team Stats
Tiffin University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mizenko, Ben | 0 | 0 | 0 | 0 |
| 14 | Crawmer, Steve | 0 | 0 | 0 | 0 |
| 15 | Stipkovits, Sam | 0 | 0 | 0 | 0 |
| 27 | Matthews, Jake | 0 | 0 | 0 | 0 |
| 45 | Walker, Seth | 0 | 0 | 0 | 0 |
| 48 | Martinez, Corey | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Walker, Seth | 36 | 39 | 21 | 18 |
Scratches
| Num | Name |
|---|---|
| 7 | Warner, Drew |
| 96 | Kelly, Patrick |
University of Cincinnati B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Arey, Hunter | 2 | 2 | 4 | 0 |
| 13 | Morton, Brett | 2 | 6 | 8 | 0 |
| 22 | Rehbaum, Mike | 1 | 3 | 4 | 0 |
| 25 | Black, Eric | 2 | 2 | 4 | 0 |
| 44 | Bove, Jeff | 2 | 1 | 3 | 0 |
| 50 | Fischer, Brant | 0 | 2 | 2 | 0 |
| 57 | Thomas, Andy | 0 | 0 | 0 | 0 |
| 80 | Snook, Anthony | 4 | 2 | 6 | 0 |
| 81 | Wheatley, Justin | 2 | 1 | 3 | 0 |
| 89 | Bertke, Nick | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 57 | Thomas, Andy | 36 | 9 | 9 | 0 |
Scratches
| Num | Name |
|---|---|
| 33 | Fischer, Katie |