Game Boxscore
Loyola vs. Delaware
Friday January 22nd, 2010 at 10:40PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Loyola (AA) | 10 | 11 | 8 | 29 |
| Delaware (AA) | 6 | 5 | 7 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Loyola | Ryan Monahan (Brian Kelly) |
| 04:52 | Loyola | Short Handed - Kyle Peiffer (Unassisted) |
| 07:02 | Loyola | Kyle Peiffer (Chris McCune) |
| 10:06 | Loyola | Kyle Peiffer (Ryan Monahan) |
| 10:55 | Loyola | Kyle Peiffer (Ryan Monahan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:10 | Loyola | Chris McCune (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Loyola | Kyle Peiffer (Ryan Monahan) |
| 01:34 | Loyola | Kyle Peiffer (Ryan Monahan) |
| 05:31 | Loyola | Ryan Monahan (Kyle Peiffer) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:15 | Loyola | Ryan Monahan (Brian Kelly) |
| 08:58 | Delaware | Craig Parker Jr. (Justin Kozak) |
Team Stats
Loyola College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | O'Keefe, Chris | 0 | 0 | 0 | 0 |
| 7 | Micciche, Zack | 0 | 0 | 0 | 0 |
| 11 | Fortner, Mike | 0 | 0 | 0 | 0 |
| 14 | McAliney, James | 0 | 0 | 0 | 0 |
| 17 | McCune, Chris | 0 | 1 | 1 | 2 |
| 19 | Peiffer, Kyle | 6 | 1 | 7 | 0 |
| 25 | Brolly, Mike | 0 | 0 | 0 | 0 |
| 26 | Monahan, Ryan | 3 | 4 | 7 | 0 |
| 33 | Manko, Genady | 0 | 0 | 0 | 0 |
| 44 | Kelly, Brian | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Manko, Genady | 36 | 18 | 17 | 1 |
Scratches
| Num | Name |
|---|---|
| 1 | Ubik, Jan |
| 7 | Tursi, Nolan |
| 9 | McCarthy, Tim |
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tyrrell, Michael | 0 | 0 | 0 | 0 |
| 3 | Parker Jr., Craig | 1 | 0 | 1 | 0 |
| 4 | Brownstein, David | 0 | 0 | 0 | 0 |
| 6 | Davis, Trevor | 0 | 0 | 0 | 0 |
| 12 | Magagna, Jason | 0 | 0 | 0 | 0 |
| 16 | Cimino, Evan | 0 | 0 | 0 | 0 |
| 26 | Lewandowski, Kevin | 0 | 0 | 0 | 0 |
| 33 | Pertes, Zach | 0 | 0 | 0 | 0 |
| 37 | Wompierski, Jordan | 0 | 0 | 0 | 0 |
| 74 | Kozak, Justin | 0 | 1 | 1 | 0 |
| 91 | Wompierski, Brad | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Pertes, Zach | 18 | 18 | 10 | 8 |
| 37 | Wompierski, Jordan | 18 | 11 | 10 | 1 |
Scratches
| Num | Name |
|---|---|
| 9 | Gallo, Gerard |
| 13 | Halpern, Michael |
| 22 | Petro, Tom |
| 42 | Hui, Cameron |

