Game Boxscore
West Chester vs. Buffalo
Saturday January 23rd, 2010 at 11:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Chester B (D3) | 6 | 6 | 5 | 17 |
| Buffalo B (D3) | 9 | 7 | 6 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | West Chester B | Power Play - Devon Auge (John Alcaro) |
| 08:29 | West Chester B | Power Play - Chaz Weldon (Andrew Stear) |
| 08:54 | Buffalo B | Eric Kalita (Unassisted) |
| 09:45 | West Chester B | Ryan Boehmer (John Alcaro) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:17 | Buffalo B | Nick Narchus (Hooking - 2:00) |
| 01:22 | West Chester B | Chaz Weldon (Roughing - 2:00) |
| 05:08 | West Chester B | Jim McGroarty (Slashing - 2:00) |
| 07:32 | Buffalo B | Eric Kalita (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:34 | Buffalo B | Power Play - Bryan Feiler (Daniel Thuman) |
| 10:08 | West Chester B | John Alcaro (Chaz Weldon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:56 | West Chester B | Ryan Boehmer (Tripping - 2:00) |
| 06:50 | Buffalo B | Daniel Thuman (Tripping - 2:00) |
| 10:57 | West Chester B | Matthew DeLuca (Interference - 2:00) |
| 11:38 | Buffalo B | Eric Kalita (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:19 | West Chester B | Ryan Boehmer (Brian Mayer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:21 | West Chester B | Zach Sawyer (Unsportsmanlike Conduct - 2:00) |
| 00:21 | Buffalo B | Nick Narchus (Unsportsmanlike Conduct - 2:00) |
| 03:01 | Buffalo B | Benjamin Kozar (Slashing - 2:00) |
| 08:44 | West Chester B | Chaz Weldon (Slashing - 2:00) |
Team Stats
West Chester University of Pennsylvania B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | McGroarty, Jim | 0 | 0 | 0 | 2 |
| 12 | DeLuca, Matthew | 0 | 0 | 0 | 2 |
| 22 | Bromley, Al | 0 | 0 | 0 | 0 |
| 26 | Mayer, Brian | 0 | 1 | 1 | 0 |
| 31 | Omieno, Seje | 0 | 0 | 0 | 0 |
| 33 | Rodenberger, Matt | 0 | 0 | 0 | 0 |
| 46 | McBride, Brian | 0 | 0 | 0 | 0 |
| 47 | Boehmer, Ryan | 2 | 0 | 2 | 2 |
| 49 | Stear, Andrew | 0 | 1 | 1 | 0 |
| 52 | Auge, Devon | 1 | 0 | 1 | 0 |
| 60 | Sawyer, Zach | 0 | 0 | 0 | 2 |
| 71 | Weldon, Chaz | 1 | 1 | 2 | 4 |
| 77 | Gagnon, Joe | 0 | 0 | 0 | 0 |
| 96 | Alcaro, John | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Rodenberger, Matt | 36 | 22 | 20 | 2 |
Scratches
- None
State University of New York at Buffalo B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bagwell, Al | 0 | 0 | 0 | 0 |
| 1 | Kozar, Benjamin | 0 | 0 | 0 | 2 |
| 4 | Vrana, Daniel | 0 | 0 | 0 | 0 |
| 17 | Elias, Michael | 0 | 0 | 0 | 0 |
| 19 | Elias, Jeff | 0 | 0 | 0 | 0 |
| 27 | Narchus, Nick | 0 | 0 | 0 | 4 |
| 44 | Kalita, Eric | 1 | 0 | 1 | 4 |
| 47 | Feiler, Bryan | 1 | 0 | 1 | 0 |
| 79 | Thuman, Daniel | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Bagwell, Al | 36 | 17 | 12 | 5 |
Scratches
| Num | Name |
|---|---|
| 97 | McLaughlin, John |

