Game Boxscore
Temple vs. Pittsburgh
Saturday January 23rd, 2010 at 3:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D2) | 5 | 9 | 6 | 20 |
| Pittsburgh (D2) | 4 | 5 | 4 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:35 | Temple | Josh Altman (Unassisted) |
| 09:14 | Temple | Josh Altman (Michael Peterson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:26 | Temple | Christophe Garant (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Temple | Josh Altman (Unassisted) |
| 05:32 | Temple | Ted Allavena (Josh Altman) |
| 07:29 | Pittsburgh | Chris Lloyd (John Brownschidle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:01 | Pittsburgh | Marty Flannery (Tripping - 2:00) |
| 11:37 | Temple | Keith Goodman (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Pittsburgh | Power Play - Justin Skrabec (Marty Flannery, John Brownschidle) |
| 06:05 | Temple | Michael Peterson (Ted Allavena) |
| 07:40 | Temple | Josh Altman (Michael Peterson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:11 | Temple | Chris Lucas (Hooking - 2:00) |
| 11:42 | Temple | Scott Kalbfleisch (High Sticking - 2:00) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Garant, Christophe | 0 | 0 | 0 | 2 |
| 4 | Nguyen, Eric | 0 | 0 | 0 | 0 |
| 6 | Altman, Josh | 4 | 1 | 5 | 0 |
| 11 | Allavena, Ted | 1 | 1 | 2 | 0 |
| 13 | Rodriguez, Matt | 0 | 0 | 0 | 0 |
| 15 | Peterson, Michael | 1 | 2 | 3 | 0 |
| 17 | Novelli, Victor | 0 | 0 | 0 | 0 |
| 22 | Lucas, Chris | 0 | 0 | 0 | 2 |
| 24 | Cras, Ryan | 0 | 0 | 0 | 0 |
| 44 | Diviny, Mark | 0 | 0 | 0 | 0 |
| 47 | Goodman, Keith | 0 | 0 | 0 | 2 |
| 61 | Kalbfleisch, Scott | 0 | 0 | 0 | 2 |
| 86 | Gampa, Nick | 0 | 0 | 0 | 0 |
| 91 | Garant, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Nguyen, Eric | 36 | 13 | 11 | 2 |
Scratches
| Num | Name |
|---|---|
| 9 | Rubinsky, Paul |
| 16 | Hovne, Ben |
| 23 | Mehler, John |
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lloyd, Chris | 1 | 0 | 1 | 0 |
| 9 | Schmitt, Mark | 0 | 0 | 0 | 0 |
| 17 | Brownschidle, John | 0 | 2 | 2 | 0 |
| 30 | Gaus, Adam | 0 | 0 | 0 | 0 |
| 77 | Skrabec, Justin | 1 | 0 | 1 | 0 |
| 85 | Flannery, Marty | 0 | 1 | 1 | 2 |
| 91 | Stott, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gaus, Adam | 36 | 20 | 14 | 6 |
Scratches
| Num | Name |
|---|---|
| 10 | Davis, Tyler |
| 31 | Peretic, Joel |
| 81 | Kurczewski, Matt |


