Game Boxscore
Pittsburgh vs. Shippensburg
Saturday January 23rd, 2010 at 9:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D2) | 10 | 5 | 6 | 21 |
| Shippensburg (D2) | 5 | 16 | 11 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:01 | Pittsburgh | Mark Schmitt (Marty Flannery) |
| 04:10 | Pittsburgh | John Brownschidle (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:50 | Shippensburg | Brian Schnepp (Kevin Heron) |
| 11:43 | Shippensburg | Kevin Heron (George Gallen) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Shippensburg | Dave Kroll (Kevin Heron) |
| 05:02 | Pittsburgh | Mark Schmitt (Chris Lloyd) |
| 07:36 | Shippensburg | Tyler Leary (Kevin Heron) |
| 09:19 | Shippensburg | Brian Schnepp (George Gallen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:04 | Pittsburgh | Justin Skrabec (Tripping - 2:00) |
| 11:48 | Pittsburgh | Marty Flannery (Tripping - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lloyd, Chris | 0 | 1 | 1 | 0 |
| 9 | Schmitt, Mark | 2 | 0 | 2 | 0 |
| 17 | Brownschidle, John | 1 | 0 | 1 | 0 |
| 30 | Gaus, Adam | 0 | 0 | 0 | 0 |
| 77 | Skrabec, Justin | 0 | 0 | 0 | 2 |
| 85 | Flannery, Marty | 0 | 1 | 1 | 2 |
| 87 | Llyod, Chris | 0 | 0 | 0 | 0 |
| 91 | Stott, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gaus, Adam | 36 | 32 | 27 | 5 |
Scratches
| Num | Name |
|---|---|
| 10 | Davis, Tyler |
| 31 | Peretic, Joel |
| 81 | Kurczewski, Matt |
Shippensburg University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gallen, George | 0 | 2 | 2 | 0 |
| 3 | Vottero, Andrew | 0 | 0 | 0 | 0 |
| 4 | Schnepp, Brian | 2 | 0 | 2 | 0 |
| 6 | D'Alesandro, Brian | 0 | 0 | 0 | 0 |
| 8 | Heron, Kevin | 1 | 3 | 4 | 0 |
| 11 | Anderson, Tyler | 0 | 0 | 0 | 0 |
| 12 | Davis, Trevor | 0 | 0 | 0 | 0 |
| 16 | Kroll, Dave | 1 | 0 | 1 | 0 |
| 28 | Leary, Tyler | 1 | 0 | 1 | 0 |
| 38 | Sellers, Daniel | 0 | 0 | 0 | 0 |
| 44 | Hilton, Bob | 0 | 0 | 0 | 0 |
| 54 | Grizzard, Kyle | 0 | 0 | 0 | 0 |
| 55 | Himmelberger, Matt | 0 | 0 | 0 | 0 |
| 92 | Lee, Bobby | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Anderson, Tyler | 36 | 21 | 18 | 3 |
Scratches
| Num | Name |
|---|---|
| 13 | Fagioli, Matt |

