Game Boxscore
Buffalo vs. Hofstra
Saturday January 23rd, 2010 at 10:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 9 | 13 | 11 | 33 |
| Hofstra (D1) | 3 | 8 | 6 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:17 | Buffalo | Chris Kendall (Tyler Walser) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:36 | Buffalo | Tyler Walser (Chris Kendall) |
| 09:05 | Buffalo | Bob Felber (Alex Durinka) |
| 09:41 | Buffalo | Alex Durinka (Matt McNeil) |
| 11:52 | Hofstra | Angelo Dilan (Devin Gee) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:51 | Hofstra | Matt Ketcham (Hooking - 2:00) |
| 08:05 | Buffalo | Shaun Golden (Unsportsmanlike Conduct - 2:00) |
| 08:05 | Hofstra | Bench Minor |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:42 | Buffalo | Shaun Golden (Bob Felber) |
| 06:32 | Buffalo | Tyler Walser (Chris Kendall) |
| 07:25 | Hofstra | Power Play - Pat Rosa (Chris Culot) |
| 11:46 | Buffalo | Short Handed - Tyler Walser (Bob Felber) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:54 | Buffalo | Tyler Walser (Tripping - 2:00) |
| 11:11 | Buffalo | Alex Durinka (Tripping - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kendall, Chris | 1 | 2 | 3 | 0 |
| 9 | Walser, Tyler | 3 | 1 | 4 | 2 |
| 11 | Kaminska, Mike | 0 | 0 | 0 | 0 |
| 29 | McNeil, Matt | 0 | 1 | 1 | 0 |
| 60 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 1 | 1 | 2 | 2 |
| 68 | Felber, Bob | 1 | 2 | 3 | 0 |
| 88 | Golden, Shaun | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Christie, Alexx | 36 | 17 | 16 | 1 |
Scratches
| Num | Name |
|---|---|
| 0 | Gasiewicz, Brandon |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
| 13 | Ketcham, Matt | 0 | 0 | 0 | 2 |
| 18 | Polsinelli, Vinny | 0 | 0 | 0 | 0 |
| 19 | Scardigno, Michael | 0 | 0 | 0 | 0 |
| 22 | Dilan, Angelo | 1 | 0 | 1 | 0 |
| 26 | Snyder, Isaac | 0 | 0 | 0 | 0 |
| 28 | Gee, Devin | 0 | 1 | 1 | 0 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 73 | Culot, Chris | 0 | 1 | 1 | 0 |
| 91 | Rosa, Pat | 1 | 0 | 1 | 0 |
| 95 | Stegner, Richie | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 33 | 26 | 7 |
Scratches
| Num | Name |
|---|---|
| 3 | Filipelli, Anthony |
| 8 | Arnone, James |
| 10 | Scofield, Rob |
| 17 | Petro, Mike |
| 21 | Braich, Rajbir |
| 24 | Iadevaia, John |
| 79 | McDonnell, Devin |
| 88 | Goldman, Darren |
| 89 | Beatty, Sean |