Game Boxscore
Binghamton vs. Cornell
Saturday January 23rd, 2010 at 2:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D2) | 17 | 8 | 18 | 43 |
| Cornell (D2) | 3 | 7 | 9 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:12 | Binghamton | Mike Tricario (Ted McHugh) |
| 06:58 | Binghamton | Andrew Seader (Mike Tricario) |
| 12:00 | Binghamton | Mike Karp (Ted McHugh) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:07 | Binghamton | Brian Lafleur (Holding - 2:00) |
| 07:29 | Cornell | Kirk Jensen (Hooking - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:38 | Cornell | Russell Feathers (Hooking - 2:00) |
| 07:33 | Binghamton | George Parublev (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Binghamton | Andrew Seader (Tom Moore) |
| 04:20 | Binghamton | Brian Lafleur (Mike Karp) |
| 05:06 | Binghamton | Power Play - Mike Karp (Tom Moore, Ted McHugh) |
| 06:05 | Binghamton | Brian Liebmann (Michael Sica-Lieber, Josh Lambert) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:59 | Cornell | Ryan Musa (Hooking - 2:00) |
| 06:49 | Binghamton | Tom Moore (Hooking - 2:00) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parublev, George | 0 | 0 | 0 | 2 |
| 16 | Sica-Lieber, Michael | 0 | 1 | 1 | 0 |
| 17 | Corvino, Anthony | 0 | 0 | 0 | 0 |
| 21 | Schrier, Ian | 0 | 0 | 0 | 0 |
| 26 | Lafleur, Brian | 1 | 0 | 1 | 2 |
| 41 | Liebmann, Brian | 1 | 0 | 1 | 0 |
| 55 | Seader, Andrew | 2 | 0 | 2 | 0 |
| 64 | Lambert, Josh | 0 | 1 | 1 | 0 |
| 66 | McHugh, Ted | 0 | 3 | 3 | 0 |
| 67 | Tricario, Mike | 1 | 1 | 2 | 0 |
| 87 | Moore, Tom | 0 | 2 | 2 | 2 |
| 89 | Heller, Josh | 0 | 0 | 0 | 0 |
| 94 | Karp, Mike | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Parublev, George | 36 | 19 | 19 | 0 |
Scratches
| Num | Name |
|---|---|
| 33 | Ison, Jonathan |
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 0 | 0 | 0 | 0 |
| 7 | Condon, Ian | 0 | 0 | 0 | 0 |
| 14 | Thomson, Damien | 0 | 0 | 0 | 0 |
| 15 | Mitchell, Ryan | 0 | 0 | 0 | 0 |
| 18 | Jensen, Kirk | 0 | 0 | 0 | 2 |
| 23 | Feathers, Russell | 0 | 0 | 0 | 2 |
| 27 | Bucci, Jacob | 0 | 0 | 0 | 0 |
| 42 | Musa, Ryan | 0 | 0 | 0 | 2 |
| 91 | Murray, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 36 | 43 | 36 | 7 |
Scratches
| Num | Name |
|---|---|
| 1 | Wang, Craig |
| 11 | Kellman, Max |
| 16 | Botsford, Tom |
| 19 | Hogan, Chris |
| 24 | Lewis, George |
| 25 | Reap, Evan |
| 28 | Przybylo, Nathan |
| 29 | Tou, Adam |
| 59 | Basile, Anthony |
| 64 | O'Connell, Davis |

