Game Boxscore
Towson vs. Buffalo
Saturday January 23rd, 2010 at 3:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D1) | 7 | 6 | 14 | 27 |
| Buffalo (D1) | 8 | 11 | 12 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:46 | Buffalo | Chris Kendall (Tyler Walser) |
| 03:13 | Towson | Dane Houser (Brett Boss) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:46 | Towson | Drew Fitzhugh (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:54 | Towson | AJ Nisbet (Unassisted) |
| 03:29 | Buffalo | Chris Kendall (Unassisted) |
| 03:42 | Buffalo | Tyler Walser (Matt McNeil, Chris Kendall) |
| 04:57 | Buffalo | Tyler Walser (Shaun Golden, Bob Felber) |
| 09:30 | Buffalo | Chris Kendall (Tyler Walser) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:44 | Buffalo | Power Play - Alex Durinka (Chris Kendall, Tyler Walser) |
| 08:01 | Towson | Power Play - AJ Nisbet (Mike Inge) |
| 08:33 | Buffalo | Short Handed - Shaun Golden (Unassisted) |
| 09:25 | Buffalo | Power Play - Bob Felber (Chris Kendall, Alex Durinka) |
| 10:36 | Buffalo | Short Handed - Alex Durinka (Bob Felber) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:03 | Buffalo | Shaun Golden (Checking - 2:00) |
| 04:15 | Towson | Mike Inge (Hooking - 2:00) |
| 06:43 | Buffalo | Chris Kendall (Hooking - 2:00) |
| 06:54 | Buffalo | Matt McNeil (Slashing - 2:00) |
| 09:00 | Towson | Brett Boss (Hooking - 2:00) |
| 09:43 | Buffalo | Matt McNeil (Roughing - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Boss, Brett | 0 | 1 | 1 | 2 |
| 13 | Houser, Dane | 1 | 0 | 1 | 0 |
| 22 | Nau, Trevor | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 0 | 0 | 0 | 0 |
| 71 | Wintermyer, Michael | 0 | 0 | 0 | 0 |
| 88 | Nisbet, AJ | 2 | 0 | 2 | 0 |
| 89 | Inge, Mike | 0 | 1 | 1 | 2 |
| 91 | Fitzhugh, Drew | 0 | 0 | 0 | 2 |
| 92 | Wodzisz, Brian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Nau, Trevor | 36 | 31 | 22 | 9 |
Scratches
| Num | Name |
|---|---|
| 36 | Cryan, Andy |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kendall, Chris | 3 | 3 | 6 | 2 |
| 9 | Walser, Tyler | 2 | 3 | 5 | 0 |
| 11 | Kaminska, Mike | 0 | 0 | 0 | 0 |
| 29 | McNeil, Matt | 0 | 1 | 1 | 4 |
| 60 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 2 | 1 | 3 | 0 |
| 68 | Felber, Bob | 1 | 2 | 3 | 0 |
| 88 | Golden, Shaun | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Christie, Alexx | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Gasiewicz, Brandon |