Game Boxscore
Boston vs. Binghamton
Sunday January 24th, 2010 at 9:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston (D2) | 4 | 8 | 6 | 18 |
| Binghamton (D2) | 5 | 7 | 7 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:56 | Boston | Steven Strohsahl (Michael Carpenter) |
| 08:07 | Binghamton | Power Play - Andrew Seader (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:12 | Boston | Michael Carpenter (Slashing - 2:00) |
| 08:07 | Boston | Michael Carpenter (Checking from Behind - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:38 | Binghamton | Mike Karp (Ted McHugh) |
| 08:57 | Binghamton | Tom Moore (Andrew Seader) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | Binghamton | Mike Karp (Ted McHugh) |
| 01:07 | Boston | Steven Strohsahl (Spencer Wolgang) |
| 07:22 | Binghamton | Andrew Seader (Tom Moore) |
| 09:56 | Boston | Spencer Wolgang (Unassisted) |
| 10:57 | Binghamton | Mike Karp (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:49 | Binghamton | Brian Lafleur (Interference - 2:00) |
| 07:46 | Boston | Mark Denega (High Sticking - 2:00) |
| 10:57 | Boston | Derek Koblentz (Delay of Game - 2:00) |
Team Stats
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Wolgang, Spencer | 1 | 1 | 2 | 0 |
| 7 | Strohsahl, Steven | 2 | 0 | 2 | 0 |
| 9 | Pordon, Robert | 0 | 0 | 0 | 0 |
| 10 | Owyang, Eric | 0 | 0 | 0 | 0 |
| 11 | Koblentz, Derek | 0 | 0 | 0 | 2 |
| 19 | Denega, Mark | 0 | 0 | 0 | 2 |
| 20 | Todtenkopf, Andrew | 0 | 0 | 0 | 0 |
| 23 | Carpenter, Michael | 0 | 1 | 1 | 4 |
| 55 | Franklin, Justin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Todtenkopf, Andrew | 36 | 19 | 13 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Chovan, Adam |
| 5 | Moss, Ashton |
| 13 | Elliott, Roger |
| 26 | Duzey , Dylan |
| 31 | Huber, George |
| 96 | Alloy, Mike |
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parublev, George | 0 | 0 | 0 | 0 |
| 16 | Sica-Lieber, Michael | 0 | 0 | 0 | 0 |
| 17 | Corvino, Anthony | 0 | 0 | 0 | 0 |
| 21 | Schrier, Ian | 0 | 0 | 0 | 0 |
| 26 | Lafleur, Brian | 0 | 0 | 0 | 2 |
| 55 | Seader, Andrew | 2 | 1 | 3 | 0 |
| 66 | McHugh, Ted | 0 | 2 | 2 | 0 |
| 67 | Tricario, Mike | 0 | 0 | 0 | 0 |
| 87 | Moore, Tom | 1 | 1 | 2 | 0 |
| 89 | Heller, Josh | 0 | 0 | 0 | 0 |
| 94 | Karp, Mike | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Parublev, George | 36 | 18 | 15 | 3 |
Scratches
| Num | Name |
|---|---|
| 33 | Ison, Jonathan |
| 41 | Liebmann, Brian |
| 64 | Lambert, Josh |
